Cigna
CICigna is an American worldwide health services organization based in Bloomfield, Connecticut. Its insurance subsidiaries are major providers of medical, dental, disability, life and accident insurance and related products and services, the majority of which are offered through employers and other gr …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Cigna
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
3/14/2025 | Sell | Granger, Elder | Director | $310.4 | $737,392 |
3/7/2025 | Sell | Eder, Noelle K. | Officer | $320.0 | $3,182,080 |
3/3/2025 | Sell | Jones, Nicole S. | Officer | $308.1 | $1,511,020 |
3/3/2025 | Sell | Cordani, David | Chairman & CEO | $308.1 | $8,173,499 |
8/19/2024 | Sell | Delaney, William J III. | Director | $342.7 | $922,152 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)