Evergy
EVRGEvergy is an American investor-owned utility (IOU) with publicly traded stock that has its headquarters in Topeka, Kansas, and in Kansas City, Missouri. The company was formed from a merger of Westar Energy of Topeka and Great Plains Energy of Kansas City, Missouri, parent company of Kansas City Pow …
© Wikipedia /
Creative Commons CC-BY-SA 3.0
more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Evergy
Subscribe RSS| Date | Type | Ø-Price | Volume |
|---|---|---|---|
| 9/11/2026 | Buy | $81.5 | $133,610 |
| 6/15/2026 | Sell | $83.5 | $900,236 |
| 6/3/2026 | Sell | $82.6 | $16,525 |
| 6/2/2026 | Sell | $81.4 | $48,848 |
| 5/29/2026 | Sell | $82.0 | $32,816 |
| 5/28/2026 | Sell | $83.3 | $63,400 |
| 3/12/2026 | Sell | $82.2 | $200,533 |
| 3/10/2026 | Sell | $82.6 | $301,528 |
| 2/25/2026 | Sell | $82.3 | $234,422 |
| 9/15/2025 | Sell | $72.3 | $578,640 |
| 6/11/2025 | Sell | $68.0 | $54,371 |
| 6/10/2025 | Sell | $67.9 | $33,394 |
| 6/9/2025 | Sell | $67.5 | $68,736 |
| 11/27/2024 | Sell | $65.2 | $150,008 |
| 11/13/2024 | Sell | $62.9 | $3,029,552 |
All information without guarantee! No recommendation/consultation! © U.S. Securities and Exchange Commission (SEC)