Goldman Sachs Group
GSThe Goldman Sachs Group, Inc.,is an American multinational investment bank and financial services company headquartered in New York City. It offers services in investment management, securities, asset management, prime brokerage, and securities underwriting. It also provides investment banking to in …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Goldman Sachs Group
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
8/28/2025 | Sell | Waldron, John E. | President and COO | $750.5 | $6,754,556 |
8/27/2025 | Sell | Waldron, John E. | President and COO | $750.0 | $6,933,996 |
7/25/2025 | Sell | Coleman, Denis P. | Chief Financial Officer | $725.7 | $5,406,214 |
7/23/2025 | Sell | Rogers, John F.w. | Executive Vice President | $717.9 | $4,310,060 |
7/23/2025 | Sell | Solomon, David M. | Chairman of the Board and CEO | $712.3 | $4,706,944 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)