Crocs
CROXCrocs, Inc. is an American company, based in Niwot, Colorado, that manufactures and markets the eponymous line of footwear, foam clog shoes.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Crocs
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 8/12/2025 | Buy | Healy, Susan L. | EVP, Chief Financial Officer | $76.6 | $153,120 |
| 8/8/2025 | Buy | Replogle, John B. | Director | $76.5 | $250,084 |
| 5/12/2025 | Sell | Bickley, Ian | Director | $115.9 | $352,784 |
| 5/9/2025 | Sell | Smach, Thomas J. | Director | $109.5 | $1,000,446 |
| 2/21/2025 | Sell | Sisler, Shannon | EVP, Chief People Officer | $109.8 | $511,325 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)