Equinix
EQIXEquinix, Inc. is an American multinational company headquartered in Redwood City, California, that specializes in Internet connection and data centers. The company is a leader in global colocation data center market share, with 210 data centers in 25 countries on five continents.It is listed on the …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Equinix
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 6/2/2026 | Sell | Fox-Martin, Adaire | CEO and President | $1,056.5 | $3,102,610 |
| 6/2/2026 | Sell | Abdel, Raouf | EVP, Global Operations | $1,059.8 | $167,806 |
| 6/2/2026 | Sell | Lin, Jonathan | Chief Business Officer | $1,059.8 | $159,328 |
| 6/2/2026 | Sell | Pletcher, Kurt | Chief Legal Officer | $1,059.8 | $84,025 |
| 5/22/2026 | Sell | Abdel, Raouf | EVP, Global Operations | $1,083.5 | $2,210,279 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)