Uber Technologies
UBERUber Technologies, Inc., commonly known as Uber, is an American company that offers vehicles for hire, food delivery (Uber Eats), package delivery, couriers, freight transportation, and, through a partnership with Lime, electric bicycle and motorized scooter rental. The company is based in San Franc …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Uber Technologies
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 10/20/2025 | Sell | West, Tony | Officer | $93.0 | $290,625 |
| 10/14/2025 | Buy | Mahendra-Rajah, Prashanth | CFO | $93.0 | $465 |
| 9/22/2025 | Sell | Khosrowshahi, Dara | Chief Executive Officer | $100.7 | $15,071,877 |
| 9/22/2025 | Sell | West, Tony | Officer | $100.7 | $10,038,497 |
| 9/18/2025 | Sell | West, Tony | Officer | $93.9 | $293,563 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)