Teladoc
TDOCTeladoc Health, Inc., formerly referred to as Teladoc, Inc. and Teladoc Medical Services, is a multinational telemedicine and virtual healthcare company based in the United States. Primary services include telehealth, medical opinions, AI and analytics, and licensable platform services. In particula …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Teladoc
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 6/3/2026 | Sell | Rodrigues, Fernando M. | President of BetterHelp | $7.4 | $70,833 |
| 6/2/2026 | Sell | Divita, Charles III. | CHIEF EXECUTIVE OFFICER | $7.6 | $145,920 |
| 6/2/2026 | Sell | Vandervoort, Adam C. | CHIEF LEGAL OFFICER, SECRETARY | $7.6 | $60,299 |
| 6/2/2026 | Sell | Catapano, Joseph Ronald | Chief Accounting Officer | $7.6 | $2,166 |
| 6/2/2026 | Sell | Bliss, Kelly | President, U.S. Group Health | $7.6 | $58,568 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)