Teladoc
TDOCTeladoc Health, Inc., formerly referred to as Teladoc, Inc. and Teladoc Medical Services, is a multinational telemedicine and virtual healthcare company based in the United States. Primary services include telehealth, medical opinions, AI and analytics, and licensable platform services. In particula …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Teladoc
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 3/3/2026 | Sell | Rodrigues, Fernando M. | President of BetterHelp | $5.0 | $124,978 |
| 3/2/2026 | Sell | Divita, Charles III. | CHIEF EXECUTIVE OFFICER | $5.1 | $256,592 |
| 3/2/2026 | Sell | Vandervoort, Adam C. | CHIEF LEGAL OFFICER, SECRETARY | $5.1 | $138,584 |
| 3/2/2026 | Sell | Catapano, Joseph Ronald | Chief Accounting Officer | $5.1 | $6,821 |
| 3/2/2026 | Sell | Bliss, Kelly | President, U.S. Group Health | $5.1 | $136,353 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)