Teladoc
TDOCTeladoc Health, Inc., formerly referred to as Teladoc, Inc. and Teladoc Medical Services, is a multinational telemedicine and virtual healthcare company based in the United States. Primary services include telehealth, medical opinions, AI and analytics, and licensable platform services. In particula …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Teladoc
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 7/6/2026 | Sell | Bliss, Kelly | President, U.S. Group Health | $9.5 | $23,750 |
| 7/2/2026 | Sell | Catapano, Joseph Ronald | Chief Accounting Officer | $9.1 | $5,942 |
| 7/1/2026 | Sell | Bliss, Kelly | President, U.S. Group Health | $9.0 | $22,500 |
| 6/29/2026 | Sell | Bliss, Kelly | President, U.S. Group Health | $8.5 | $21,250 |
| 6/11/2026 | Sell | Divita, Charles III. | CHIEF EXECUTIVE OFFICER | $6.9 | $125,470 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)