Teladoc
TDOCTeladoc Health, Inc., formerly referred to as Teladoc, Inc. and Teladoc Medical Services, is a multinational telemedicine and virtual healthcare company based in the United States. Primary services include telehealth, medical opinions, AI and analytics, and licensable platform services. In particula …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Teladoc
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
10/2/2025 | Sell | Catapano, Joseph Ronald | Chief Accounting Officer | $7.9 | $23,434 |
9/11/2025 | Sell | Divita, Charles III. | CHIEF EXECUTIVE OFFICER | $7.6 | $127,435 |
9/3/2025 | Sell | Rodrigues, Fernando M. | President of BetterHelp | $7.6 | $31,491 |
9/2/2025 | Sell | Murthy, Mala | CHIEF FINANCIAL OFFICER | $7.6 | $97,437 |
9/2/2025 | Sell | Bliss, Kelly | President, U.S. Group Health | $7.6 | $35,650 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)