Powell Industries
POWLPowell Industries Inc. (NASDAQ: POWL) is a provider of packaged solutions for the control, monitoring, and distribution of electrical power and other critical processes with headquarters in Houston, Texas. Powell Industries manufactures electrical equipment and computer systems that monitor the flow …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Powell Industries
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
8/11/2025 | Sell | Mckertcher, Terry B. | Vice President, Operations | $259.9 | $389,440 |
6/27/2025 | Sell | Cope, Brett Alan | President & CEO | $210.1 | $1,426,460 |
6/27/2025 | Sell | Metcalf, Michael William | Exec Vice President | $210.0 | $825,563 |
6/26/2025 | Sell | Cope, Brett Alan | President & CEO | $200.1 | $619,986 |
6/26/2025 | Sell | Metcalf, Michael William | Exec Vice President | $200.1 | $506,727 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)