Precision BioSciences
DTILInsider trades and stock quote 2023-2025
All insider trades at Precision BioSciences
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 9/26/2025 | Buy | Frankel, Stanley | Director | $5.0 | $13,419 |
| 9/22/2025 | Buy | Brown, Melinda | Director | $4.9 | $6,846 |
| 7/3/2025 | Sell | Kelly, John Alexander | Chief Financial Officer | $4.3 | $63,163 |
| 6/25/2025 | Buy | Buehler, Kevin | Director | $4.2 | $21,116 |
| 6/25/2025 | Buy | Brown, Melinda | Director | $4.1 | $6,963 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)