BorgWarner
BWABorgWarner Inc. is an American worldwide automotive industry components and parts supplier, primarily known for its powertrain products, including manual and automatic transmissions, transmission components such as electro-hydraulic control components, transmission control units, friction materials, …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at BorgWarner
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
3/10/2025 | Sell | Calaway, Tonit M. | EVP, CAO, Gen Counsel & Sec | $30.1 | $249,582 |
3/10/2025 | Sell | Weng, Volker | Vice President | $30.3 | $295,752 |
3/5/2025 | Sell | Wingfield, Tania | EVP & CHRO | $28.8 | $690,938 |
2/26/2025 | Sell | Weng, Volker | Vice President | $30.5 | $215,047 |
2/10/2025 | Sell | Calaway, Tonit M. | EVP, CAO, Gen Counsel & Sec | $30.2 | $407,099 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)