BrightSpring Health Services
BTSGInsider trades and stock quote 2024-2026
All insider trades at BrightSpring Health Services
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 3/4/2026 | Sell | Phipps, Jennifer A. | Chief Financial Officer | $41.2 | $1,440,250 |
| 3/4/2026 | Sell | Rousseau, Jon B. | Officer | $41.2 | $9,053,000 |
| 3/4/2026 | Sell | Nalley, Lisa A. | Officer | $41.2 | $1,234,500 |
| 3/4/2026 | Sell | Kkr Phoenix Aggregator L.p. | Ten Percent Owner | $41.0 | $807,546,115 |
| 3/4/2026 | Sell | Kkr Group Partnership L.p. | Ten Percent Owner | $41.0 | $807,546,115 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)