BrightSpring Health Services
BTSGInsider trades and stock quote 2023-2025
All insider trades at BrightSpring Health Services
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 10/22/2025 | Sell | Nalley, Lisa A. | Officer | $28.8 | $575,640 |
| 10/22/2025 | Sell | Rousseau, Jon B. | Officer | $28.8 | $6,763,770 |
| 10/22/2025 | Sell | Kkr Phoenix Aggregator L.p. | Ten Percent Owner | $28.8 | $424,390,590 |
| 10/22/2025 | Sell | Kkr Group Partnership L.p. | Ten Percent Owner | $28.8 | $424,390,590 |
| 6/24/2025 | Sell | Kkr Phoenix Aggregator L.p. | Ten Percent Owner | $21.2 | $44,418,990 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)