Enlight Renewable Energy
ENLTEnlight Renewable Energy is a publicly traded company, headquartered in Israel, that builds and operates solar and wind power facilities. Its shares are traded on the Tel Aviv Stock Exchange.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Enlight Renewable Energy
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 6/1/2026 | Sell | Cohen, Israeli Ayelet | VP OPERATIONS | $108.5 | $1,098,346 |
| 5/29/2026 | Sell | Tzuk, Michal | Director | $105.9 | $254,064 |
| 5/28/2026 | Sell | Benyamini, Liat | Director | $102.6 | $218,765 |
| 5/28/2026 | Sell | Betzalel, Yitzhak | Director | $103.8 | $213,706 |
| 5/28/2026 | Sell | Carr, Meron | SVP, STRATEGIC PROJECTS | $103.4 | $344,352 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)