Enlight Renewable Energy
ENLTEnlight Renewable Energy is a publicly traded company, headquartered in Israel, that builds and operates solar and wind power facilities. Its shares are traded on the Tel Aviv Stock Exchange.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Enlight Renewable Energy
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 5/13/2026 | Sell | Haimovitz, Lisa | VP, GENERAL COUNSEL | $93.8 | $58,181 |
| 5/13/2026 | Sell | Yehuda, Nir | CHIEF FINANCIAL OFFICER | $93.2 | $107,121 |
| 5/13/2026 | Sell | Yavetz, Gilad | EXEC. CHAIRMAN OF THE BOARD | $91.8 | $9,178,000 |
| 5/12/2026 | Sell | Liposcak, Marko | GENERAL MANAGER, ENLIGHT EU | $92.5 | $592,377 |
| 5/12/2026 | Sell | Haimovitz, Lisa | VP, GENERAL COUNSEL | $92.7 | $359,838 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)