CPI Card Group
PMTSInsider trades and stock quote 2024-2026
All insider trades at CPI Card Group
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 5/19/2026 | Buy | Riley, H Sanford | Director | $16.0 | $190,400 |
| 5/11/2026 | Sell | Carmignani, Donna Abbey | Controller & Chief Acct. Off. | $15.3 | $74,608 |
| 12/4/2025 | Buy | Riley, H Sanford | Director | $13.5 | $2,702,000 |
| 12/4/2025 | Sell | Tricor, Pacific Capital Partners (Fund IV), Ulc | Ten Percent Owner | $13.5 | $28,723,017 |
| 11/6/2025 | Buy | Riley, H Sanford | Director | $14.2 | $141,999 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)