Celestica
CLSCelestica Inc. is an American based Canadian multinational electronics manufacturing services (EMS) company headquartered in Toronto, Ontario.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Celestica
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
2/7/2025 | Sell | Cooper, Todd C. | President | $130.8 | $8,435,794 |
2/5/2025 | Sell | Agrawal, Alok K. | Chief Strategy Officer | $133.9 | $914,138 |
2/5/2025 | Sell | Mionis, Robert | President & CEO | $141.8 | $10,597,088 |
2/3/2025 | Sell | Parker, Douglas Michael | Chief Legal Officer | $122.1 | $332,342 |
2/3/2025 | Sell | Mionis, Robert | Chief Executive Officer | $122.3 | $53,965,221 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)