Celestica
CLSCelestica Inc. is an American based Canadian multinational electronics manufacturing services (EMS) company headquartered in Toronto, Ontario.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Celestica
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 6/17/2026 | Sell | Mionis, Robert | Chief Executive Officer | $384.9 | $7,000,837 |
| 6/16/2026 | Sell | Mionis, Robert | Chief Executive Officer | $389.1 | $21,580,050 |
| 6/15/2026 | Sell | Chawla, Mandeep | Chief Financial Officer | $401.7 | $6,794,080 |
| 6/15/2026 | Sell | Mionis, Robert | Chief Executive Officer | $403.8 | $26,426,177 |
| 5/19/2026 | Sell | Wilson, Michael Max | Director | $333.3 | $1,389,236 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)