Celestica
CLSCelestica Inc. is an American based Canadian multinational electronics manufacturing services (EMS) company headquartered in Toronto, Ontario.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Celestica
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 12/1/2025 | Sell | Etienvre, Yann L. | Chief Operations Officer | $323.4 | $2,970,892 |
| 12/1/2025 | Sell | Wong, Leila | Chief Human Resources Officer | $323.4 | $1,021,881 |
| 10/30/2025 | Buy | Koellner, Laurette T. | Director | $341.2 | $2,050,025 |
| 2/7/2025 | Sell | Cooper, Todd C. | President | $130.8 | $8,435,794 |
| 2/5/2025 | Sell | Agrawal, Alok K. | Chief Strategy Officer | $133.9 | $914,138 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)