Celestica
CLSCelestica Inc. is an American based Canadian multinational electronics manufacturing services (EMS) company headquartered in Toronto, Ontario.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Celestica
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 2/6/2026 | Sell | Phillips, Jason | President | $308.9 | $30,892,000 |
| 2/5/2026 | Sell | Phillips, Jason | President | $300.0 | $6,000,200 |
| 2/4/2026 | Sell | Parker, Douglas Michael | Chief Legal Officer | $285.2 | $270,537 |
| 2/4/2026 | Sell | Etienvre, Yann L. | Chief Operations Officer | $283.5 | $324,619 |
| 2/4/2026 | Sell | Cooper, Todd C. | President | $283.5 | $301,938 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)