Innovative Industrial Properties
IIPRInsider trades and stock quote 2024-2026
All insider trades at Innovative Industrial Properties
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 11/24/2025 | Buy | Gold, Alan D. | EXECUTIVE CHAIRMAN | $49.1 | $127,634 |
| 11/20/2025 | Buy | Gold, Alan D. | EXECUTIVE CHAIRMAN | $45.7 | $45,695 |
| 11/20/2025 | Buy | Smith, David Jon | CFO AND TREASURER | $45.9 | $27,540 |
| 11/19/2025 | Buy | Gold, Alan D. | EXECUTIVE CHAIRMAN | $46.3 | $46,260 |
| 3/3/2025 | Sell | Stecher, David | Director | $70.6 | $536,109 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)