CoreWeave
CRWVInsider trades and stock quote 2023-2025
All insider trades at CoreWeave
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
3/27/2025 | Sell | Agrawal, Nitin | Chief Financial Officer | $40.0 | $508,800 |
3/27/2025 | Sell | Mcveety, Kristen J. | GC and Secretary | $40.0 | $2,978,400 |
3/3/2025 | Sell | Cogen, Jack D. | Director | $47.6 | $10,499,346 |
3/3/2025 | Buy | Boone, Karen | Director | $47.6 | $500,336 |
3/3/2025 | Buy | Hutchins, Glenn H. | Director | $47.6 | $9,999,014 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)