UL Solutions
ULSInsider trades and stock quote 2023-2025
All insider trades at UL Solutions
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume | 
|---|---|---|---|---|---|
| 5/8/2025 | Sell | Uggetti, Alberto | EVP & CCO | $70.0 | $137,270 | 
| 5/7/2025 | Sell | Schjotz, Gitte | Officer | $67.4 | $472,080 | 
| 3/7/2025 | Sell | Uggetti, Alberto | EVP & CCO | $53.0 | $102,714 | 
| 12/12/2024 | Sell | Schjotz, Gitte | Officer | $51.1 | $1,074,039 | 
| 12/11/2024 | Sell | Schjotz, Gitte | Officer | $52.6 | $10,105 | 
    All information without guarantee! No recommendation/consultation!
    © U.S. Securities and Exchange Commission (SEC)