Cencora
CORCoreSite Realty Corporation is a real estate investment trust that invests in carrier-neutral data centers and provides colocation and peering services. As of December 31, 2019, the company owned 23 operating data center facilities in 8 markets comprising over 4.6 million net rentable square feet. T …
© Wikipedia /
Creative Commons CC-BY-SA 3.0
more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Cencora
Subscribe RSS| Date | Type | Ø-Price | Volume |
|---|---|---|---|
| 9/1/2026 | Sell | $326.0 | $321,080 |
| 8/24/2026 | Sell | $324.1 | $3,662,663 |
| 6/22/2026 | Buy | $270.2 | $148,627 |
| 6/18/2026 | Buy | $274.2 | $1,096,760 |
| 5/28/2026 | Buy | $266.3 | $1,065,040 |
| 2/20/2026 | Sell | $358.9 | $1,350,332 |
| 2/18/2026 | Sell | $359.5 | $479,160 |
| 1/20/2026 | Sell | $354.7 | $1,807,704 |
| 12/19/2025 | Sell | $345.0 | $578,565 |
| 12/19/2025 | Sell | $342.1 | $1,146,377 |
| 12/18/2025 | Sell | $343.4 | $1,750,221 |
| 12/17/2025 | Sell | $343.2 | $1,383,580 |
| 11/18/2025 | Sell | $366.6 | $1,868,397 |
| 10/20/2025 | Sell | $326.8 | $1,665,700 |
| 10/1/2025 | Sell | $313.3 | $590,846 |
| 9/18/2025 | Sell | $290.0 | $1,478,130 |
| 9/16/2025 | Sell | $289.9 | $9,087,142 |
| 8/19/2025 | Sell | $290.0 | $4,227,618 |
| 8/18/2025 | Sell | $293.5 | $1,458,257 |
| 7/22/2025 | Sell | $292.7 | $4,266,543 |
| 7/18/2025 | Sell | $294.1 | $1,461,138 |
| 6/24/2025 | Sell | $292.6 | $4,266,107 |
| 6/18/2025 | Sell | $295.3 | $1,467,346 |
| 6/18/2025 | Sell | $297.4 | $1,212,520 |
| 5/29/2025 | Sell | $289.0 | $866,880 |
| 5/20/2025 | Sell | $293.8 | $4,283,600 |
| 5/19/2025 | Sell | $291.4 | $1,448,116 |
| 5/14/2025 | Sell | $279.0 | $837,150 |
| 4/22/2025 | Sell | $281.8 | $4,108,508 |
| 4/21/2025 | Sell | $289.3 | $1,437,681 |
| 3/25/2025 | Sell | $269.5 | $3,928,917 |
| 3/24/2025 | Sell | $268.3 | $1,107,192 |
| 3/18/2025 | Sell | $260.9 | $1,296,822 |
| 3/10/2025 | Sell | $260.1 | $520,120 |
| 3/3/2025 | Sell | $255.0 | $1,267,350 |
| 2/27/2025 | Sell | $251.1 | $3,660,495 |
| 2/21/2025 | Sell | $242.2 | $1,211,200 |
| 2/6/2025 | Sell | $244.5 | $314,531,795 |
| 12/20/2024 | Sell | $228.7 | $383,792 |
| 12/3/2024 | Sell | $250.4 | $454,754 |
| 11/25/2024 | Sell | $244.0 | $12,198,750 |
| 11/19/2024 | Sell | $242.2 | $5,208,619 |
| 10/22/2024 | Sell | $235.8 | $5,071,822 |
| 9/17/2024 | Sell | $241.0 | $5,183,884 |
All information without guarantee! No recommendation/consultation! © U.S. Securities and Exchange Commission (SEC)