DexCom
DXCMDexCom, Inc. is a company that develops, manufactures, and distributes continuous glucose monitoring systems for diabetes management. It operates internationally with headquarters in San Diego, California.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2021-2023
All insider trades at DexCom
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
3/23/2023 | Sell | Pacelli, Steven Robert | EVP Managing Director Dexcom V | $116.4 | $633,449 |
3/16/2023 | Sell | Dolan, Matthew Vincent | SVP Corporate Strategy-Develop | $115.0 | $264,845 |
3/14/2023 | Sell | Stern, Sadie | EVP Chief Human Resources Offi | $111.9 | $43,961 |
3/13/2023 | Sell | Dolan, Matthew Vincent | SVP Corporate Strategy-Develop | $106.3 | $661,956 |
3/13/2023 | Sell | Flynn, Paul R. | EVP Global Revenue | $106.3 | $295,643 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)