DexCom
DXCMDexCom, Inc. is a company that develops, manufactures, and distributes continuous glucose monitoring systems for diabetes management. It operates internationally with headquarters in San Diego, California.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at DexCom
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 5/15/2026 | Sell | Brown, Micheal Jon | EVP, Chief Legal Officer | $59.9 | $101,847 |
| 5/12/2026 | Sell | Heller, Bridgette P. | Director | $60.0 | $60,730 |
| 4/15/2026 | Sell | Brown, Micheal Jon | EVP, Chief Legal Officer | $63.0 | $107,168 |
| 3/16/2026 | Sell | Brown, Micheal Jon | EVP, Chief Legal Officer | $64.9 | $110,245 |
| 2/12/2026 | Sell | Heller, Bridgette P. | Director | $68.0 | $68,826 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)