DexCom
DXCMDexCom, Inc. is a company that develops, manufactures, and distributes continuous glucose monitoring systems for diabetes management. It operates internationally with headquarters in San Diego, California.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at DexCom
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 8/27/2026 | Sell | Stern, Sadie | EVP Chief People & Culture Off | $88.4 | $226,669 |
| 8/20/2026 | Sell | Sayer, Kevin R. | Executive Chair | $90.6 | $2,408,242 |
| 8/14/2026 | Sell | Brown, Micheal Jon | EVP Chief Legal Compliance Off | $91.9 | $156,281 |
| 8/12/2026 | Sell | Heller, Bridgette P. | Director | $88.3 | $89,349 |
| 8/3/2026 | Sell | Foletta, Mark G. | Director | $85.3 | $170,640 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)