DexCom
DXCMDexCom, Inc. is a company that develops, manufactures, and distributes continuous glucose monitoring systems for diabetes management. It operates internationally with headquarters in San Diego, California.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at DexCom
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 11/14/2025 | Sell | Collins, Richard Alexander | Director | $59.1 | $171,599 |
| 11/12/2025 | Sell | Heller, Bridgette P. | Director | $58.1 | $58,767 |
| 11/10/2025 | Sell | Collins, Richard Alexander | Director | $55.2 | $217,811 |
| 11/10/2025 | Buy | Leach, Jacob Steven | President & COO | $55.2 | $1,001,702 |
| 9/5/2025 | Sell | Malady, Kyle | Director | $80.9 | $53,934 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)