DexCom
DXCMDexCom, Inc. is a company that develops, manufactures, and distributes continuous glucose monitoring systems for diabetes management. It operates internationally with headquarters in San Diego, California.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at DexCom
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
9/5/2025 | Sell | Malady, Kyle | Director | $80.9 | $53,934 |
9/4/2025 | Sell | Stern, Sadie | EVP, Chief HR Officer | $80.0 | $117,280 |
9/2/2025 | Sell | Sylvain, Jereme M. | EVP, Chief Financal Officer | $74.2 | $357,796 |
8/15/2025 | Sell | Foletta, Mark G. | Director | $81.3 | $222,903 |
8/15/2025 | Sell | Brown, Micheal Jon | EVP, Chief Legal Officer | $80.3 | $40,145 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)