DexCom
DXCMDexCom, Inc. is a company that develops, manufactures, and distributes continuous glucose monitoring systems for diabetes management. It operates internationally with headquarters in San Diego, California.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at DexCom
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
6/26/2025 | Sell | Stern, Sadie | EVP, Chief HR Officer | $85.1 | $124,698 |
6/16/2025 | Sell | Augustinos, Nicholas | Director | $82.8 | $304,042 |
6/16/2025 | Sell | Brown, Micheal Jon | EVP, Chief Legal Officer | $82.8 | $41,400 |
6/16/2025 | Sell | Foletta, Mark G. | Director | $83.1 | $228,605 |
6/13/2025 | Sell | Augustinos, Nicholas | Director | $81.7 | $213,864 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)