DexCom
DXCMDexCom, Inc. is a company that develops, manufactures, and distributes continuous glucose monitoring systems for diabetes management. It operates internationally with headquarters in San Diego, California.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at DexCom
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
3/17/2025 | Sell | Heller, Bridgette P. | Director | $70.3 | $24,756 |
3/12/2025 | Sell | Sayer, Kevin R. | Chairman, CEO & President | $70.4 | $2,287,212 |
3/12/2025 | Sell | Stern, Sadie | EVP, Chief HR Officer | $70.4 | $786,568 |
3/12/2025 | Sell | Sylvain, Jereme M. | EVP, Chief Financal Officer | $70.4 | $844,632 |
3/12/2025 | Sell | Brown, Micheal Jon | EVP, Chief Legal Officer | $70.4 | $914,941 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)