DexCom
DXCMDexCom, Inc. is a company that develops, manufactures, and distributes continuous glucose monitoring systems for diabetes management. It operates internationally with headquarters in San Diego, California.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at DexCom
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
1/29/2025 | Sell | Sayer, Kevin R. | Chairman, CEO & President | $86.9 | $2,899,367 |
1/29/2025 | Sell | Leach, Jacob Steven | EVP, Chief Operating Officer | $86.9 | $228,932 |
1/29/2025 | Sell | Stern, Sadie | EVP, Chief HR Officer | $86.9 | $181,911 |
1/29/2025 | Sell | Dolan, Matthew Vincent | EVP, Strategy & Corporate Dev | $86.9 | $102,820 |
1/29/2025 | Sell | Sylvain, Jereme M. | EVP, Chief Financal Officer | $86.9 | $181,650 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)