FMC
FMCFMC Corporation (Food Machinery Corporation) is an American chemical manufacturing company headquartered in Philadelphia, Pennsylvania, which originated as an insecticide producer and later diversified into other industries. In 1941 at the beginning of WWII, the company received a contract to design …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2021-2023
All insider trades at FMC
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
9/13/2023 | Buy | Pereira, Ronaldo | EVP, President, FMC Americas | $75.6 | $151,180 |
9/13/2023 | Buy | Pfeiffer, Nicholas | Corporate Controller | $75.6 | $75,015 |
5/3/2023 | Buy | Douglas, Mark | President and CEO | $115.5 | $476,102 |
3/2/2023 | Sell | Sandifer, Andrew D. | EVP and CFO | $127.8 | $638,835 |
3/1/2023 | Sell | Reilly, Michael Finian | EVP, General Counsel & Sec. | $128.6 | $154,268 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)