Enliven Therapeutics
ELVNInsider trades and stock quote 2023-2025
All insider trades at Enliven Therapeutics
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
7/7/2025 | Sell | Patel, Anish | CHIEF OPERATING OFFICER | $20.2 | $131,951 |
6/27/2025 | Sell | Hohl, Benjamin | CHIEF FINANCIAL OFFICER | $21.3 | $67,955 |
6/20/2025 | Sell | Lyssikatos, Joseph P. | CHIEF SCIENTIFIC OFFICER | $21.4 | $267,458 |
6/17/2025 | Sell | Kintz, Samuel | PRESIDENT AND CEO | $22.4 | $277,292 |
6/13/2025 | Sell | Hohl, Benjamin | CHIEF FINANCIAL OFFICER | $22.6 | $67,655 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)