Microsoft
MSFTMicrosoft Corporation ( MY-kroh-soft) is an American multinational technology company with headquarters in Redmond, Washington. It develops, manufactures, licenses, supports, and sells computer software, consumer electronics, personal computers, and related services. Its best known software products …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2021-2023
All insider trades at Microsoft
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
9/1/2023 | Sell | Nadella, Satya | Chief Executive Officer | $329.3 | $12,557,161 |
9/1/2023 | Sell | Hogan, Kathleen T. | EVP, Human Resources | $327.4 | $8,778,350 |
8/1/2023 | Sell | Smith, Bradford L. | Vice Chair and President | $337.3 | $16,860,105 |
6/2/2023 | Sell | List-Stoll, Teri | Director | $334.8 | $418,463 |
5/18/2023 | Sell | Capossela, Christopher C. | EVP, Chief Marketing Officer | $316.9 | $1,584,354 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)