Microsoft
MSFTMicrosoft Corporation ( MY-kroh-soft) is an American multinational technology company with headquarters in Redmond, Washington. It develops, manufactures, licenses, supports, and sells computer software, consumer electronics, personal computers, and related services. Its best known software products …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Microsoft
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
9/3/2025 | Sell | Nadella, Satya | Chief Executive Officer | $505.3 | $75,315,121 |
8/12/2025 | Sell | Numoto, Takeshi | EVP, Chief Marketing Officer | $527.1 | $2,557,506 |
6/3/2025 | Sell | Numoto, Takeshi | EVP, Chief Marketing Officer | $463.0 | $1,389,000 |
5/30/2025 | Sell | Numoto, Takeshi | EVP, Chief Marketing Officer | $460.0 | $460,008 |
5/21/2025 | Sell | Hogan, Kathleen T. | EVP, Strategy | $453.8 | $9,756,152 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)