Toast
TOSTToast, Inc. is a cloud-based restaurant management software company based in Boston, Massachusetts. The company provides an all-in-one point of sale (POS) system built on the Android operating system.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Toast
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 10/2/2025 | Sell | Vassil, Jonathan | Chief Revenue Officer | $35.6 | $232,233 |
| 10/2/2025 | Sell | Gomez, Elena | President, CFO | $35.6 | $321,996 |
| 10/2/2025 | Sell | Fredette, Stephen | President | $35.6 | $268,508 |
| 10/2/2025 | Sell | Elworthy, Brian R. | General Counsel | $35.6 | $177,358 |
| 10/2/2025 | Sell | Narang, Aman | CEO | $35.6 | $485,520 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)