Toast
TOSTToast, Inc. is a cloud-based restaurant management software company based in Boston, Massachusetts. The company provides an all-in-one point of sale (POS) system built on the Android operating system.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Toast
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
6/10/2025 | Sell | Bennett, Richard Kent | Director | $43.1 | $418,976 |
6/6/2025 | Sell | Bennett, Richard Kent | Director | $0.0 | $0 |
6/6/2025 | Sell | Chapman-Hughes, Susan | Director | $44.0 | $330,000 |
6/2/2025 | Sell | Elworthy, Brian R. | General Counsel | $42.5 | $14,456,050 |
6/2/2025 | Sell | Vassil, Jonathan | Chief Revenue Officer | $42.5 | $4,260,305 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)