Toast
TOSTToast, Inc. is a cloud-based restaurant management software company based in Boston, Massachusetts. The company provides an all-in-one point of sale (POS) system built on the Android operating system.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Toast
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 2/3/2026 | Sell | Elworthy, Brian R. | General Counsel | $30.3 | $19,664 |
| 2/3/2026 | Sell | Fredette, Stephen | President | $30.3 | $32,166 |
| 2/3/2026 | Sell | Gomez, Elena | President, CFO | $30.3 | $43,606 |
| 2/3/2026 | Sell | Narang, Aman | CEO | $30.3 | $50,009 |
| 2/3/2026 | Sell | Vassil, Jonathan | Chief Revenue Officer | $30.3 | $44,122 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)