Toast
TOSTToast, Inc. is a cloud-based restaurant management software company based in Boston, Massachusetts. The company provides an all-in-one point of sale (POS) system built on the Android operating system.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Toast
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 7/14/2026 | Sell | Vassil, Jonathan | Chief Revenue Officer | $30.0 | $60,036 |
| 7/13/2026 | Sell | Vassil, Jonathan | Chief Revenue Officer | $30.2 | $276,870 |
| 7/7/2026 | Sell | Vassil, Jonathan | Chief Revenue Officer | $30.0 | $94,591 |
| 7/2/2026 | Sell | Gomez, Elena | President, CFO | $28.8 | $334,793 |
| 7/2/2026 | Sell | Fredette, Stephen | President | $28.8 | $263,853 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)