Qualcomm
QCOMQualcomm Incorporated is a multinational corporation headquartered in San Diego, and incorporated in Delaware.It creates intellectual property, semiconductors, software, and services related to wireless technology.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Qualcomm
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 8/31/2026 | Sell | Grech, Patricia Y. | SVP, Chief Accounting Officer | $170.0 | $35,360 |
| 8/21/2026 | Sell | Grech, Patricia Y. | SVP, Chief Accounting Officer | $162.9 | $101,781 |
| 8/12/2026 | Sell | Palkhiwala, Akash J. | EVP, CFO & COO | $163.6 | $408,142 |
| 8/3/2026 | Sell | Ace, Heather S. | EVP, Chief HR Officer | $147.0 | $470,528 |
| 7/14/2026 | Sell | Palkhiwala, Akash J. | EVP, CFO & COO | $183.6 | $452,031 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)