Qualcomm
QCOMQualcomm Incorporated is a multinational corporation headquartered in San Diego, and incorporated in Delaware.It creates intellectual property, semiconductors, software, and services related to wireless technology.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Qualcomm
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
6/2/2025 | Sell | Palkhiwala, Akash J. | CFO & COO | $146.1 | $486,965 |
5/21/2025 | Sell | Martin, Neil | SVP, Finance and CAO | $153.7 | $120,808 |
5/5/2025 | Sell | Palkhiwala, Akash J. | CFO & COO | $139.8 | $465,845 |
5/2/2025 | Sell | Ace, Heather S. | Chief Human Resources Officer | $137.7 | $220,384 |
4/9/2025 | Sell | Palkhiwala, Akash J. | CFO & COO | $140.8 | $91,443 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)