Qualcomm
QCOMQualcomm Incorporated is a multinational corporation headquartered in San Diego, and incorporated in Delaware.It creates intellectual property, semiconductors, software, and services related to wireless technology.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Qualcomm
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 12/19/2025 | Sell | Palkhiwala, Akash J. | EVP, CFO & COO | $176.3 | $446,561 |
| 12/18/2025 | Sell | Palkhiwala, Akash J. | EVP, CFO & COO | $175.6 | $1,751,176 |
| 12/16/2025 | Sell | Rogers, Alexander H. | EVP, Pres QTL & Global Affairs | $177.8 | $2,833,331 |
| 12/16/2025 | Sell | Chaplin, Ann C. | EVP, GenCounsel&CorpSecretary | $178.3 | $1,278,238 |
| 12/2/2025 | Sell | Grech, Patricia Y. | SVP & CAO | $170.0 | $34,510 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)