Qualcomm
QCOMQualcomm Incorporated is a multinational corporation headquartered in San Diego, and incorporated in Delaware.It creates intellectual property, semiconductors, software, and services related to wireless technology.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Qualcomm
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 6/11/2026 | Sell | Palkhiwala, Akash J. | EVP, CFO & COO | $198.6 | $493,380 |
| 5/21/2026 | Sell | Grech, Patricia Y. | SVP, Chief Accounting Officer | $201.8 | $167,267 |
| 5/12/2026 | Sell | Palkhiwala, Akash J. | EVP, CFO & COO | $215.0 | $529,743 |
| 5/5/2026 | Sell | Amon, Cristiano R. | President & CEO | $185.0 | $1,850,000 |
| 5/4/2026 | Sell | Ace, Heather S. | EVP, Chief HR Officer | $177.8 | $569,024 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)