Qualcomm
QCOMQualcomm Incorporated is a multinational corporation headquartered in San Diego, and incorporated in Delaware.It creates intellectual property, semiconductors, software, and services related to wireless technology.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Qualcomm
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 5/4/2026 | Sell | Ace, Heather S. | EVP, Chief HR Officer | $177.8 | $569,024 |
| 5/4/2026 | Sell | Amon, Cristiano R. | President & CEO | $180.0 | $1,800,000 |
| 4/30/2026 | Sell | Grech, Patricia Y. | SVP, Chief Accounting Officer | $172.0 | $33,024 |
| 4/13/2026 | Sell | Palkhiwala, Akash J. | EVP, CFO & COO | $130.6 | $325,854 |
| 4/2/2026 | Sell | Grech, Patricia Y. | SVP, Chief Accounting Officer | $125.5 | $10,668 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)