Qualcomm
QCOMQualcomm Incorporated is a multinational corporation headquartered in San Diego, and incorporated in Delaware.It creates intellectual property, semiconductors, software, and services related to wireless technology.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Qualcomm
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 10/20/2025 | Sell | Palkhiwala, Akash J. | CFO & COO | $165.0 | $1,384,142 |
| 10/1/2025 | Sell | Amon, Cristiano R. | President & CEO | $165.9 | $24,833,983 |
| 9/22/2025 | Sell | Grech, Patricia Y. | SVP & CAO | $170.0 | $34,170 |
| 9/12/2025 | Sell | Grech, Patricia Y. | SVP & CAO | $161.4 | $44,068 |
| 9/2/2025 | Sell | Palkhiwala, Akash J. | CFO & COO | $157.3 | $522,807 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)