Intuitive Machines
LUNRIntuitive Machines, Inc. is a publicly-traded American company headquartered in Houston, Texas. It was founded in 2013 by Stephen Altemus, Kam Ghaffarian, and Tim Crain. The company is completing its lunar program which will provide lunar surface access, lunar orbit delivery, and communications at l …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Intuitive Machines
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
5/19/2025 | Sell | Ghaffarian, Kamal Seyed | Director | $12.0 | $483,712 |
5/13/2025 | Sell | Ghaffarian, Kamal Seyed | Director | $12.1 | $1,948,374 |
5/13/2025 | Sell | Mcgrath, Peter | SVP and CFO | $12.0 | $866,016 |
5/12/2025 | Sell | Jones, Anna Chiara | GC & Corporate Secretary | $10.0 | $145,180 |
4/15/2025 | Sell | Mcgrath, Peter | SVP and CFO | $7.7 | $292,255 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)