Intuitive Machines
LUNRIntuitive Machines, Inc. is a publicly-traded American company headquartered in Houston, Texas. It was founded in 2013 by Stephen Altemus, Kam Ghaffarian, and Tim Crain. The company is completing its lunar program which will provide lunar surface access, lunar orbit delivery, and communications at l …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Intuitive Machines
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 1/16/2026 | Sell | Crain, Timothy Price II. | SVP and Chief Growth Officer | $20.0 | $484,083 |
| 1/16/2026 | Sell | Altemus, Stephen J. | Chief Executive Officer | $20.0 | $1,178,501 |
| 1/15/2026 | Sell | Crain, Timothy Price II. | SVP and Chief Growth Officer | $20.1 | $3,414,439 |
| 1/15/2026 | Sell | Altemus, Stephen J. | Chief Executive Officer | $20.1 | $8,597,398 |
| 1/8/2026 | Sell | Crain, Timothy Price II. | SVP and Chief Growth Officer | $20.0 | $113,216 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)