Costco Wholesale
COSTCostco Wholesale Corporation (trading as Costco) is an American multinational corporation which operates a chain of membership-only warehouse clubs. As of 2015, Costco was the second largest retailer in the world after Walmart, and the world's largest retailer of choice and prime beef, organic foods …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Costco Wholesale
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
9/29/2025 | Sell | Miller, Russell D. | Sr. Executive Vice President | $915.0 | $3,093,615 |
9/29/2025 | Sell | Frates, Caton | Executive Vice President | $910.0 | $1,401,431 |
8/20/2025 | Sell | Jones, Teresa A. | Executive Vice President | $992.1 | $595,230 |
7/14/2025 | Sell | Rubanenko, Yoram | Executive Vice President | $975.0 | $3,899,852 |
6/18/2025 | Sell | Decker, Susan L. | Director | $979.2 | $536,058 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)