Solidion Technology
STIInsider trades and stock quote 2023-2025
All insider trades at Solidion Technology
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 9/12/2025 | Sell | Global Graphene Group, Inc. | Ten Percent Owner | $5.7 | $22,660 |
| 9/11/2025 | Sell | Global Graphene Group, Inc. | Ten Percent Owner | $5.3 | $34,293 |
| 9/10/2025 | Sell | Global Graphene Group, Inc. | Ten Percent Owner | $5.4 | $126,324 |
| 6/13/2025 | Sell | Global Graphene Group, Inc. | Ten Percent Owner | $3.4 | $17,061 |
| 6/11/2025 | Sell | Global Graphene Group, Inc. | Ten Percent Owner | $3.5 | $2,619 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)