Carvana Co
CVNACarvana is an online used car retailer based in Tempe, Arizona. The company is known for its multi-story car vending machines, and in 2018 it was reported to be the fastest growing used car dealer in the United States.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Carvana Co
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
6/12/2025 | Sell | Garcia, Ernest C. II. | Ten Percent Owner | $333.1 | $16,538,093 |
6/12/2025 | Sell | Sullivan, Gregory B. | Director | $332.2 | $1,661,150 |
6/12/2025 | Sell | Garcia, Ernest C. III. | Chief Executive Officer | $328.7 | $3,280,000 |
6/11/2025 | Sell | Garcia, Ernest C. II. | Ten Percent Owner | $337.4 | $16,872,928 |
6/11/2025 | Sell | Sullivan, Gregory B. | Director | $339.4 | $848,575 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)