Adobe Systems
ADBEAdobe Inc. ( ə-DOH-bee) is an American multinational computer software company. Incorporated in Delaware and headquartered in San Jose, California, it has historically focused upon the creation of multimedia and creativity software products, with a more recent foray towards digital marketing softwar …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Adobe Systems
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 1/27/2026 | Sell | Durn, Daniel | EVP & CFO | $294.9 | $485,323 |
| 10/31/2025 | Sell | Forusz, Jillian | SVP & CAO | $337.9 | $50,344 |
| 5/2/2025 | Sell | Forusz, Jillian | SVP & CAO | $380.6 | $175,828 |
| 3/20/2025 | Buy | Durn, Daniel | EVP & CFO | $390.8 | $507,758 |
| 1/28/2025 | Sell | Forusz, Jillian | SVP & CAO | $435.8 | $145,567 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)