Marriott International
MARMarriott International, Inc. is an American multinational diversified hospitality company that manages and franchises a broad portfolio of hotels and related lodging facilities. Founded by J. Willard Marriott, the company is now led by his son, executive chairman Bill Marriott, and president and chi …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Marriott International
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 2/19/2026 | Sell | Menon, Rajeev | President, APEC | $354.0 | $1,236,168 |
| 2/18/2026 | Sell | Menon, Rajeev | President, APEC | $356.6 | $2,258,412 |
| 2/18/2026 | Sell | Breland, Benjamin T. | CHRO & EVP, Global Ops. Serv. | $358.0 | $716,060 |
| 2/18/2026 | Sell | Brown, William P. | Group Pres., US and Canada | $358.3 | $3,387,622 |
| 2/17/2026 | Sell | Marriott, David S. | Director | $360.0 | $1,708,933 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)