Marriott International
MARMarriott International, Inc. is an American multinational diversified hospitality company that manages and franchises a broad portfolio of hotels and related lodging facilities. Founded by J. Willard Marriott, the company is now led by his son, executive chairman Bill Marriott, and president and chi …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Marriott International
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 12/15/2025 | Sell | Lee, Felitia | Controller and CAO | $306.5 | $494,769 |
| 11/25/2025 | Sell | Lee, Felitia | Controller and CAO | $301.9 | $263,280 |
| 11/11/2025 | Sell | Harrison, Deborah Marriott | Director | $291.6 | $20,414,100 |
| 11/10/2025 | Sell | Roe, Peggy Fang | EVP & Chf. Customer Officer | $292.1 | $584,240 |
| 11/7/2025 | Sell | Breland, Benjamin T. | CHRO & EVP, Global Ops. Serv. | $286.1 | $472,065 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)