Vicor
VICRVicor Corporation, headquartered in Andover, Massachusetts, designs, manufactures and markets modular power components.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Vicor
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 6/10/2026 | Sell | Vinciarelli, Patrizio | Chairman and CEO | $282.7 | $5,590,036 |
| 6/9/2026 | Sell | Vinciarelli, Patrizio | Chairman and CEO | $278.5 | $5,599,848 |
| 6/8/2026 | Sell | Vinciarelli, Patrizio | Chairman and CEO | $269.7 | $5,418,698 |
| 6/5/2026 | Sell | Vinciarelli, Patrizio | Chairman and CEO | $277.6 | $5,527,954 |
| 6/5/2026 | Sell | Crilly, Sean | Corp. VP-Eng., Pwr Syst. | $282.5 | $706,293 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)