Vicor
VICRVicor Corporation, headquartered in Andover, Massachusetts, designs, manufactures and markets modular power components.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Vicor
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
3/3/2025 | Sell | Fendelet, Quentin A. | Corp. VP-CAO | $61.7 | $27,153 |
2/27/2025 | Sell | Fendelet, Quentin A. | Corp. VP-CAO | $63.8 | $29,213 |
2/26/2025 | Sell | Tuozzolo, Claudio | Corp. Vice President | $64.8 | $122,964 |
2/24/2025 | Sell | Tuozzolo, Claudio | Corp. Vice President | $61.2 | $213,732 |
2/21/2025 | Sell | D'amico, Andrew | Director | $63.0 | $113,200 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)