Vicor
VICRVicor Corporation, headquartered in Andover, Massachusetts, designs, manufactures and markets modular power components.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Vicor
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 4/23/2026 | Sell | Doyle, Alvaro | VP and CIO | $259.9 | $2,079,227 |
| 4/16/2026 | Sell | Vinciarelli, Patrizio | Chairman and CEO | $197.6 | $7,905,590 |
| 4/15/2026 | Sell | Vinciarelli, Patrizio | Chairman and CEO | $193.1 | $9,660,511 |
| 4/14/2026 | Sell | Vinciarelli, Patrizio | Chairman and CEO | $189.5 | $3,748,047 |
| 4/9/2026 | Sell | Vinciarelli, Patrizio | Chairman and CEO | $187.5 | $4,670,064 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)