Vicor
VICRVicor Corporation, headquartered in Andover, Massachusetts, designs, manufactures and markets modular power components.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Vicor
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 3/10/2026 | Sell | Vinciarelli, Patrizio | Chairman and CEO | $176.3 | $8,862,569 |
| 3/9/2026 | Sell | Vinciarelli, Patrizio | Chairman and CEO | $164.7 | $8,212,935 |
| 3/6/2026 | Sell | Vinciarelli, Patrizio | Chairman and CEO | $168.8 | $8,314,785 |
| 3/5/2026 | Sell | Vinciarelli, Patrizio | Chairman and CEO | $189.8 | $9,341,280 |
| 3/5/2026 | Sell | Davies, Philip D. | VP Global Sales & Marketing | $188.4 | $1,027,829 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)