Vicor
VICRVicor Corporation, headquartered in Andover, Massachusetts, designs, manufactures and markets modular power components.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Vicor
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 7/6/2026 | Sell | Vinciarelli, Patrizio | Chairman & CEO | $302.7 | $211,681 |
| 7/2/2026 | Sell | Vinciarelli, Patrizio | Chairman & CEO | $328.6 | $6,377,606 |
| 7/1/2026 | Sell | Vinciarelli, Patrizio | Chairman & CEO | $356.5 | $7,133,640 |
| 7/1/2026 | Sell | Davies, Philip D. | Corp. VP-Global Sales & Mktg. | $357.1 | $1,096,968 |
| 6/30/2026 | Sell | Vinciarelli, Patrizio | Chairman & CEO | $371.2 | $7,500,832 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)