Vicor
VICRVicor Corporation, headquartered in Andover, Massachusetts, designs, manufactures and markets modular power components.
          © Wikipedia /
         
          Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Vicor
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume | 
|---|---|---|---|---|---|
| 10/23/2025 | Sell | D'amico, Andrew | Director | $90.0 | $50,850 | 
| 10/22/2025 | Sell | D'amico, Andrew | Director | $84.2 | $1,211,253 | 
| 10/22/2025 | Sell | Schmidt, James F. | CFO, Treasurer, Secretary | $83.3 | $429,255 | 
| 10/21/2025 | Sell | D'amico, Andrew | Director | $68.0 | $68,000 | 
| 7/23/2025 | Sell | D'amico, Andrew | Director | $63.0 | $366,219 | 
    All information without guarantee! No recommendation/consultation!
    © U.S. Securities and Exchange Commission (SEC)