Vicor
VICRVicor Corporation, headquartered in Andover, Massachusetts, designs, manufactures and markets modular power components.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Vicor
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 11/21/2025 | Sell | Gusinov, Alex | Corp. Vice President Eng. | $86.1 | $135,185 |
| 11/17/2025 | Sell | D'amico, Andrew | Director | $87.7 | $175,380 |
| 11/12/2025 | Sell | Tuozzolo, Claudio | Corp. Vice President | $94.6 | $605,689 |
| 11/12/2025 | Sell | D'amico, Andrew | Director | $99.2 | $189,146 |
| 11/5/2025 | Sell | Gendron, Robert | Corp. VP - Marketing | $94.0 | $505,156 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)