Bruker
BRKRBruker Corporation is an American manufacturer of scientific instruments for molecular and materials research, as well as for industrial and applied analysis. It is headquartered in Billerica, Massachusetts and is the publicly traded parent company of Bruker Scientific Instruments (Bruker AXS, Bruke …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Bruker
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 2/13/2026 | Sell | Munch, Mark | EXEC VP&PRES BRUKER NANO INC. | $36.9 | $73,880 |
| 1/15/2026 | Sell | Munch, Mark | EXEC VP&PRES BRUKER NANO INC. | $49.2 | $98,400 |
| 1/12/2026 | Sell | Munch, Mark | EXEC VP&PRES BRUKER NANO INC. | $55.0 | $385,000 |
| 1/5/2026 | Sell | Munch, Mark | EXEC VP&PRES BRUKER NANO INC. | $49.8 | $1,680,647 |
| 12/1/2025 | Sell | Packer, Richard A. | Director | $48.4 | $243,230 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)