Puma Biotechnology
PBYIPuma Biotechnology is a publicly traded biopharmaceutical company (NASDAQ: PBYI) headquartered in Los Angeles, CA.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Puma Biotechnology
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 1/7/2026 | Sell | Nougues, Maximo F. | Chief Financial Officer | $5.9 | $37,655 |
| 1/7/2026 | Sell | Hunt, Douglas M. | Officer | $5.9 | $29,477 |
| 1/7/2026 | Sell | Auerbach, Alan H. | President and CEO | $5.9 | $105,893 |
| 1/6/2026 | Sell | Nougues, Maximo F. | Chief Financial Officer | $5.8 | $26,532 |
| 1/6/2026 | Sell | Hunt, Douglas M. | Officer | $5.8 | $23,218 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)