American Financial Group
AFGAmerican Financial Group, Inc. is an American financial services holding company based in Cincinnati, Ohio. Its primary businesses are insurance and investments.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at American Financial Group
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 9/3/2025 | Sell | Murray, Amy Y. | Director | $136.6 | $125,703 |
| 8/21/2025 | Sell | Lindner, Stephen Craig Jr | Director | $134.3 | $1,343,100 |
| 3/18/2025 | Sell | Von Lehman John I. | Director | $125.7 | $319,441 |
| 2/20/2025 | Buy | Joseph, Gregory G. | Director | $121.0 | $362,986 |
| 6/28/2024 | Buy | Murray, Amy Y. | Director | $125.2 | $150,205 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)