Iron Mountain
IRMIron Mountain Inc. (NYSE: IRM) is an American enterprise information management services company founded in 1951 and headquartered in Boston, Massachusetts. Its records management, information destruction, and data backup and recovery services are supplied to more than 220,000 customers throughout N …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2020-2022
All insider trades at Iron Mountain
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
8/10/2022 | Sell | Marson, Deborah | EVP, General Counsel, Sec. | $54.0 | $60,750 |
8/8/2022 | Sell | Mcintosh, Greg W. | EVP, GM, Global RM | $53.0 | $307,110 |
7/13/2022 | Sell | Marson, Deborah | EVP, General Counsel, Sec. | $47.5 | $53,438 |
6/13/2022 | Sell | Marson, Deborah | EVP, General Counsel, Sec. | $50.0 | $56,250 |
5/17/2022 | Sell | Rakowich, Walter C. | Director | $53.6 | $70,752 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)