Bandwidth
BANDBandwidth is a Communications Platform as a Service (CPaaS) company. They sell software application programming interfaces (or APIs) for voice and messaging, using their own IP voice network.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Bandwidth
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 9/17/2025 | Sell | Krupka, Devin M. | Controller, PAO | $18.0 | $129,009 |
| 9/11/2025 | Sell | Raiford, Daryl E. | Chief Financial Officer | $15.5 | $225,085 |
| 9/9/2025 | Sell | Raiford, Daryl E. | Chief Financial Officer | $15.5 | $218,778 |
| 9/8/2025 | Sell | Raiford, Daryl E. | Chief Financial Officer | $15.7 | $104,047 |
| 9/5/2025 | Sell | Raiford, Daryl E. | Chief Financial Officer | $15.5 | $294,587 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)