Bandwidth
BANDBandwidth is a Communications Platform as a Service (CPaaS) company. They sell software application programming interfaces (or APIs) for voice and messaging, using their own IP voice network.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Bandwidth
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 6/12/2026 | Sell | Krupka, Devin M. | Controller, PAO | $65.5 | $943,261 |
| 6/5/2026 | Sell | Asbill, Richard Brandon | General Counsel | $71.9 | $2,104,376 |
| 6/2/2026 | Sell | Raiford, Daryl E. | Chief Financial Officer | $70.3 | $441,052 |
| 6/2/2026 | Sell | Ross, Kade | Chief Information Officer | $70.6 | $277,561 |
| 6/1/2026 | Sell | Raiford, Daryl E. | Chief Financial Officer | $66.9 | $815,169 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)