Bandwidth
BANDBandwidth is a Communications Platform as a Service (CPaaS) company. They sell software application programming interfaces (or APIs) for voice and messaging, using their own IP voice network.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Bandwidth
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 12/4/2025 | Sell | Raiford, Daryl E. | Chief Financial Officer | $14.5 | $97,406 |
| 12/1/2025 | Sell | Raiford, Daryl E. | Chief Financial Officer | $14.1 | $302,477 |
| 12/1/2025 | Sell | Morken, David A. | Chairman & CEO | $14.1 | $176,964 |
| 12/1/2025 | Sell | Murdock, John C. | Director | $14.0 | $17,046 |
| 12/1/2025 | Sell | Bottorff, Rebecca | Chief People Officer | $14.1 | $83,996 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)