Bandwidth
BANDBandwidth is a Communications Platform as a Service (CPaaS) company. They sell software application programming interfaces (or APIs) for voice and messaging, using their own IP voice network.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Bandwidth
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
6/9/2025 | Sell | Bottorff, Rebecca | Chief People Officer | $15.1 | $256,355 |
6/3/2025 | Sell | Raiford, Daryl | Chief Financial Officer | $14.5 | $46,140 |
6/2/2025 | Sell | Raiford, Daryl | Chief Financial Officer | $14.4 | $37,862 |
5/30/2025 | Sell | Raiford, Daryl | Chief Financial Officer | $14.1 | $37,454 |
5/29/2025 | Sell | Morken, David A. | Chairman & CEO | $14.5 | $72,357 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)