Bandwidth
BANDBandwidth is a Communications Platform as a Service (CPaaS) company. They sell software application programming interfaces (or APIs) for voice and messaging, using their own IP voice network.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Bandwidth
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 3/13/2026 | Sell | Raiford, Daryl E. | Chief Financial Officer | $15.2 | $244,524 |
| 3/12/2026 | Sell | Raiford, Daryl E. | Chief Financial Officer | $15.5 | $263,309 |
| 3/11/2026 | Sell | Raiford, Daryl E. | Chief Financial Officer | $15.6 | $137,536 |
| 3/10/2026 | Sell | Raiford, Daryl E. | Chief Financial Officer | $16.3 | $228,404 |
| 3/9/2026 | Sell | Raiford, Daryl E. | Chief Financial Officer | $16.5 | $147,765 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)