AptarGroup
ATRAptarGroup, Inc., also known as Aptar, is a United States-based global manufacturer of consumer dispensing packaging and drug delivery devices. The group has manufacturing operations in 18 countries.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at AptarGroup
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 9/11/2025 | Sell | Touya, Gael | Segment President | $136.1 | $340,298 |
| 9/5/2025 | Sell | Vinczeller, Shiela | Chief Human Resources Officer | $138.0 | $161,006 |
| 6/13/2025 | Sell | Prieur, Marc | Segment President | $152.8 | $305,606 |
| 6/10/2025 | Sell | Chainey, Kimberly | EVP and Chief Legal Officer | $152.8 | $255,318 |
| 6/6/2025 | Sell | Touya, Gael | Segment President | $153.2 | $503,654 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)