AptarGroup
ATRAptarGroup, Inc., also known as Aptar, is a United States-based global manufacturer of consumer dispensing packaging and drug delivery devices. The group has manufacturing operations in 18 countries.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at AptarGroup
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 8/4/2026 | Sell | Prieur, Marc | Segment President | $136.7 | $476,897 |
| 8/3/2026 | Sell | Tlili, Hedi | Segment President | $135.0 | $1,195,290 |
| 8/3/2026 | Sell | Tanda, Stephan B. | President and CEO | $136.2 | $1,339,588 |
| 6/9/2026 | Sell | Prieur, Marc | Segment President | $115.8 | $577,894 |
| 6/4/2026 | Sell | Vinczeller, Shiela | Chief Human Resources Officer | $113.5 | $400,341 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)