AptarGroup
ATRAptarGroup, Inc., also known as Aptar, is a United States-based global manufacturer of consumer dispensing packaging and drug delivery devices. The group has manufacturing operations in 18 countries.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at AptarGroup
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
6/13/2025 | Sell | Prieur, Marc | Segment President | $152.8 | $305,606 |
6/10/2025 | Sell | Chainey, Kimberly | EVP and Chief Legal Officer | $152.8 | $255,318 |
6/6/2025 | Sell | Touya, Gael | Segment President | $153.2 | $503,654 |
5/22/2025 | Sell | Gong, Xiangwei | President, Asia | $156.5 | $1,095,446 |
5/20/2025 | Sell | Prieur, Marc | Segment President | $158.3 | $950,045 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)