AptarGroup
ATRAptarGroup, Inc., also known as Aptar, is a United States-based global manufacturer of consumer dispensing packaging and drug delivery devices. The group has manufacturing operations in 18 countries.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at AptarGroup
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
5/7/2025 | Sell | Tanda, Stephan B. | President and CEO | $151.6 | $2,687,714 |
5/7/2025 | Sell | Vinczeller, Shiela | Chief Human Resources Officer | $152.4 | $151,658 |
5/6/2025 | Sell | Tanda, Stephan B. | President and CEO | $152.0 | $136,831 |
5/5/2025 | Sell | Tanda, Stephan B. | President and CEO | $152.4 | $1,726,423 |
11/22/2024 | Sell | Kampouri, Monnas Giovanna | Director | $171.6 | $215,746 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)