AptarGroup
ATRAptarGroup, Inc., also known as Aptar, is a United States-based global manufacturer of consumer dispensing packaging and drug delivery devices. The group has manufacturing operations in 18 countries.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at AptarGroup
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 6/9/2026 | Sell | Prieur, Marc | Segment President | $115.8 | $577,894 |
| 6/4/2026 | Sell | Vinczeller, Shiela | Chief Human Resources Officer | $113.5 | $400,341 |
| 5/26/2026 | Sell | Gong, Xiangwei | President, Asia | $116.1 | $487,765 |
| 5/7/2026 | Sell | Hudson, Irene Elizabeth | EVP and Chief Legal Officer | $123.4 | $156,013 |
| 2/18/2026 | Sell | Touya, Gael | Segment President | $141.4 | $494,739 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)