CoreCivic
CXWCoreCivic, formerly the Corrections Corporation of America (CCA), is a company that owns and manages private prisons and detention centers and operates others on a concession basis. Co-founded in 1983 in Nashville, Tennessee by Thomas W. Beasley, Robert Crants, and T. Don Hutto, it received investme …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at CoreCivic
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 8/3/2026 | Sell | Carter,, Cole G. | Chief Administrative Officer | $29.7 | $371,750 |
| 7/1/2026 | Sell | Carter,, Cole G. | Chief Administrative Officer | $30.5 | $380,750 |
| 6/1/2026 | Sell | Carter,, Cole G. | Chief Administrative Officer | $21.0 | $262,500 |
| 5/1/2026 | Sell | Carter,, Cole G. | Chief Administrative Officer | $20.6 | $258,000 |
| 4/1/2026 | Sell | Carter,, Cole G. | Chief Administrative Officer | $18.9 | $236,750 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)