Dollar General
DGDollar General Corporation is an American chain of variety stores headquartered in Goodlettsville, Tennessee. As of January 2020, Dollar General operates 16,278 stores in the continental United States.The company began in 1939 as a family-owned business called J.L. Turner and Son in Scottsville, Ken …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Dollar General
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 12/19/2025 | Sell | Wheeler, Bryan D. | EVP & Chief Merchandising Ofc | $135.3 | $1,322,890 |
| 12/16/2025 | Sell | Taylor, Rhonda | EVP & General Counsel | $134.9 | $1,011,677 |
| 12/16/2025 | Sell | West, Roderick J. | EVP, Global Supply Chain | $133.4 | $304,316 |
| 12/12/2025 | Sell | Elliott, Anita C. | SVP & Chief Accounting Officer | $132.5 | $333,424 |
| 12/11/2025 | Sell | Wenkoff, Carman R. | EVP & Chief Information Ofc | $132.0 | $2,530,014 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)