Universal Electronics
UEICUniversal Electronics Inc. (UEI) is an American smart home technology provider and manufacturer of universal remote controls, IoT devices such as voice-enabled smart home hubs, smart thermostats, home sensors; as well as a white label digital assistant platform optimized for smart home applications, …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Universal Electronics
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 11/14/2025 | Sell | Chong, David Cheung Hyen | EVP Global Sales | $3.0 | $1,657 |
| 11/11/2025 | Sell | Carnifax, Richard K. | COO and Interim CEO | $3.2 | $2,589 |
| 11/11/2025 | Sell | Ammari, Ramzi | Sr.VP Corp Planning & Strategy | $3.2 | $4,444 |
| 6/6/2025 | Buy | Chahil, Satjiv S. | Director | $6.8 | $60,579 |
| 6/3/2025 | Buy | Singer, Eric | Director | $6.7 | $27,820 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)