Rockwell Automation
ROKRockwell Automation, Inc. (NYSE: ROK), is an American provider of industrial automation and information technology. Brands include Allen-Bradley and FactoryTalk software.Headquartered in Milwaukee, Wisconsin, Rockwell Automation employs over 23,000 people and has customers in more than 100 countries …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Rockwell Automation
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
4/2/2025 | Sell | Bulho, Matheus De A G Viera | SVP Software and Control | $257.7 | $75,500 |
3/3/2025 | Sell | Genereux, Scott | Sr.VP, Chief Revenue Officer | $290.1 | $145,070 |
2/28/2025 | Sell | Genereux, Scott | Sr.VP, Chief Revenue Officer | $285.4 | $356,788 |
2/28/2025 | Sell | Miller, John M. | VP and Chief IP Counsel | $285.4 | $71,928 |
2/28/2025 | Sell | Myers, Tessa M. | SVP, Intelligent Devices | $285.4 | $351,364 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)