Rockwell Automation
ROKRockwell Automation, Inc. (NYSE: ROK), is an American provider of industrial automation and information technology. Brands include Allen-Bradley and FactoryTalk software.Headquartered in Milwaukee, Wisconsin, Rockwell Automation employs over 23,000 people and has customers in more than 100 countries …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Rockwell Automation
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 12/10/2025 | Sell | House, Rebecca W. | SVP, CLO and Secretary | $402.4 | $682,697 |
| 12/10/2025 | Sell | Miller, John M. | VP and Chief IP Counsel | $402.2 | $36,977 |
| 12/10/2025 | Sell | Nardecchia, Christopher | SVP, Chief Information Officer | $402.1 | $246,080 |
| 12/10/2025 | Sell | Riesterer, Terry L. | Vice President and Controller | $402.0 | $90,480 |
| 12/10/2025 | Sell | Genereux, Scott | Sr.VP, Chief Revenue Officer | $402.3 | $557,614 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)