Rockwell Automation
ROKRockwell Automation, Inc. (NYSE: ROK), is an American provider of industrial automation and information technology. Brands include Allen-Bradley and FactoryTalk software.Headquartered in Milwaukee, Wisconsin, Rockwell Automation employs over 23,000 people and has customers in more than 100 countries …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Rockwell Automation
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 3/2/2026 | Sell | Buttermore, Robert L. | SVP,Chief Supply Chain Officer | $398.9 | $3,563,144 |
| 2/26/2026 | Sell | Nardecchia, Christopher | SVP, Chief Information Officer | $410.0 | $5,930,806 |
| 2/25/2026 | Sell | Genereux, Scott | Sr.VP, Chief Revenue Officer | $405.7 | $7,043,126 |
| 2/25/2026 | Sell | House, Rebecca W. | SVP, CLO and Secretary | $405.1 | $4,891,716 |
| 2/25/2026 | Sell | Myers, Tessa M. | SVP, Intelligent Devices | $409.4 | $812,599 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)