Apple
AAPLApple Inc. is an American multinational technology company headquartered in Cupertino, California, that designs, develops and sells consumer electronics, computer software, and online services. It is considered one of the Big Tech technology companies, alongside Amazon, Google, Microsoft, and Facebo …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Apple
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 10/16/2025 | Sell | Parekh, Kevan | Senior Vice President, CFO | $247.4 | $1,038,788 |
| 10/2/2025 | Sell | Cook, Timothy D. | Chief Executive Officer | $256.2 | $33,375,724 |
| 10/2/2025 | Sell | Adams, Katherine L. | SVP, GC and Secretary | $256.2 | $12,101,154 |
| 10/2/2025 | Sell | O'brien, Deirdre | Senior Vice President | $257.7 | $11,071,078 |
| 8/28/2025 | Sell | Levinson, Arthur D. | Director | $232.1 | $20,886,300 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)