Apple
AAPLApple Inc. is an American multinational technology company headquartered in Cupertino, California, that designs, develops and sells consumer electronics, computer software, and online services. It is considered one of the Big Tech technology companies, alongside Amazon, Google, Microsoft, and Facebo …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2020-2022
All insider trades at Apple
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
8/8/2022 | Sell | O'brien, Deirdre | Senior Vice President | $164.9 | $2,533,239 |
8/3/2022 | Sell | Adams, Katherine L. | SVP, GC and Secretary | $164.1 | $4,119,154 |
5/4/2022 | Sell | Adams, Katherine L. | SVP, GC and Secretary | $162.9 | $4,042,888 |
4/18/2022 | Sell | O'brien, Deirdre | Senior Vice President | $165.0 | $1,319,305 |
4/4/2022 | Sell | O'brien, Deirdre | Senior Vice President | $177.8 | $5,190,427 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)