Apple
AAPLApple Inc. is an American multinational technology company headquartered in Cupertino, California, that designs, develops and sells consumer electronics, computer software, and online services. It is considered one of the Big Tech technology companies, alongside Amazon, Google, Microsoft, and Facebo …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Apple
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
4/23/2025 | Sell | Parekh, Kevan | Senior Vice President, CFO | $206.0 | $941,420 |
4/2/2025 | Sell | Adams, Katherine L. | SVP, GC and Secretary | $223.3 | $8,683,253 |
4/2/2025 | Sell | Cook, Timothy D. | Chief Executive Officer | $223.4 | $24,184,658 |
4/2/2025 | Sell | Williams, Jeffrey E. | COO | $224.3 | $7,950,690 |
2/3/2025 | Sell | Levinson, Arthur D. | Director | $226.4 | $343,147 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)