Crowdstrike Holdings
CRWDCrowdStrike Holdings, Inc. is an American cybersecurity technology company based in Sunnyvale, California. It provides endpoint security, threat intelligence, and cyberattack response services.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Crowdstrike Holdings
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 2/4/2026 | Sell | Kurtz, George | PRESIDENT AND CEO | $412.0 | $11,916,487 |
| 2/4/2026 | Sell | Podbere, Burt W. | CHIEF FINANCIAL OFFICER | $416.5 | $3,272,587 |
| 2/2/2026 | Sell | Kurtz, George | PRESIDENT AND CEO | $441.1 | $2,972,389 |
| 2/2/2026 | Sell | Podbere, Burt W. | CHIEF FINANCIAL OFFICER | $438.7 | $714,473 |
| 1/15/2026 | Sell | Flower, Johanna | Director | $462.0 | $1,385,821 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)