Crowdstrike Holdings
CRWDCrowdStrike Holdings, Inc. is an American cybersecurity technology company based in Sunnyvale, California. It provides endpoint security, threat intelligence, and cyberattack response services.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Crowdstrike Holdings
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 7/16/2026 | Sell | Kurtz, George | PRESIDENT AND CEO | $204.1 | $2,037,270 |
| 7/15/2026 | Sell | Kurtz, George | PRESIDENT AND CEO | $211.1 | $2,087,662 |
| 7/14/2026 | Sell | Kurtz, George | PRESIDENT AND CEO | $202.6 | $2,053,624 |
| 7/13/2026 | Sell | Oleary, Denis | Director | $187.9 | $2,724,115 |
| 7/13/2026 | Sell | Kurtz, George | PRESIDENT AND CEO | $185.7 | $1,868,991 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)