Crowdstrike Holdings
CRWDCrowdStrike Holdings, Inc. is an American cybersecurity technology company based in Sunnyvale, California. It provides endpoint security, threat intelligence, and cyberattack response services.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Crowdstrike Holdings
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 8/26/2026 | Sell | Kurtz, George | PRESIDENT AND CEO | $186.8 | $1,885,232 |
| 8/25/2026 | Sell | Kurtz, George | PRESIDENT AND CEO | $188.5 | $1,872,217 |
| 8/24/2026 | Sell | Kurtz, George | PRESIDENT AND CEO | $192.2 | $1,342,240 |
| 8/21/2026 | Sell | Kurtz, George | PRESIDENT AND CEO | $190.1 | $1,903,246 |
| 8/20/2026 | Sell | Kurtz, George | PRESIDENT AND CEO | $194.9 | $1,934,735 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)