Crowdstrike Holdings
CRWDCrowdStrike Holdings, Inc. is an American cybersecurity technology company based in Sunnyvale, California. It provides endpoint security, threat intelligence, and cyberattack response services.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Crowdstrike Holdings
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 3/23/2026 | Sell | Kurtz, George | PRESIDENT AND CEO | $412.9 | $13,145,097 |
| 3/23/2026 | Sell | Podbere, Burt W. | CHIEF FINANCIAL OFFICER | $411.1 | $6,533,559 |
| 3/23/2026 | Sell | Saha, Anurag | CHIEF ACCOUNTING OFFICER | $411.1 | $467,786 |
| 3/23/2026 | Sell | Sentonas, Michael | PRESIDENT | $411.1 | $7,960,999 |
| 2/4/2026 | Sell | Kurtz, George | PRESIDENT AND CEO | $412.0 | $11,916,487 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)