Crowdstrike Holdings
CRWDCrowdStrike Holdings, Inc. is an American cybersecurity technology company based in Sunnyvale, California. It provides endpoint security, threat intelligence, and cyberattack response services.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Crowdstrike Holdings
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 4/22/2026 | Sell | Kurtz, George | PRESIDENT AND CEO | $460.4 | $1,154,920 |
| 4/21/2026 | Sell | Kurtz, George | PRESIDENT AND CEO | $448.1 | $1,126,439 |
| 4/20/2026 | Sell | Kurtz, George | PRESIDENT AND CEO | $426.9 | $1,072,458 |
| 4/17/2026 | Sell | Kurtz, George | PRESIDENT AND CEO | $425.7 | $1,061,693 |
| 4/17/2026 | Sell | Saha, Anurag | CHIEF ACCOUNTING OFFICER | $428.8 | $1,353,658 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)