Crowdstrike Holdings
CRWDCrowdStrike Holdings, Inc. is an American cybersecurity technology company based in Sunnyvale, California. It provides endpoint security, threat intelligence, and cyberattack response services.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Crowdstrike Holdings
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 10/15/2025 | Sell | Flower, Johanna | Director | $490.0 | $1,152,344 |
| 10/10/2025 | Sell | Sentonas, Michael | PRESIDENT | $515.0 | $5,150,000 |
| 10/8/2025 | Sell | Sentonas, Michael | PRESIDENT | $505.0 | $7,575,000 |
| 10/1/2025 | Sell | Sentonas, Michael | PRESIDENT | $500.0 | $10,000,000 |
| 9/24/2025 | Sell | Saha, Anurag | CHIEF ACCOUNTING OFFICER | $482.4 | $850,006 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)