Crowdstrike Holdings
CRWDCrowdStrike Holdings, Inc. is an American cybersecurity technology company based in Sunnyvale, California. It provides endpoint security, threat intelligence, and cyberattack response services.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Crowdstrike Holdings
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 6/4/2026 | Sell | Kurtz, George | PRESIDENT AND CEO | $697.6 | $1,751,208 |
| 6/3/2026 | Sell | Kurtz, George | PRESIDENT AND CEO | $752.3 | $1,878,097 |
| 6/2/2026 | Sell | Kurtz, George | PRESIDENT AND CEO | $761.5 | $1,931,215 |
| 6/1/2026 | Sell | Kurtz, George | PRESIDENT AND CEO | $763.1 | $1,882,054 |
| 6/1/2026 | Sell | Gandhi, Sameer K. | Director | $763.5 | $3,824,334 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)