Crowdstrike Holdings
CRWDCrowdStrike Holdings, Inc. is an American cybersecurity technology company based in Sunnyvale, California. It provides endpoint security, threat intelligence, and cyberattack response services.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Crowdstrike Holdings
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 6/16/2026 | Sell | Kurtz, George | PRESIDENT AND CEO | $683.9 | $1,705,560 |
| 6/15/2026 | Sell | Kurtz, George | PRESIDENT AND CEO | $685.9 | $1,722,297 |
| 6/12/2026 | Sell | Kurtz, George | PRESIDENT AND CEO | $690.1 | $1,720,224 |
| 6/11/2026 | Sell | Watzinger, Gerhard | Director | $685.2 | $1,713,100 |
| 6/11/2026 | Sell | Kurtz, George | PRESIDENT AND CEO | $672.2 | $1,698,737 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)