Crowdstrike Holdings
CRWDCrowdStrike Holdings, Inc. is an American cybersecurity technology company based in Sunnyvale, California. It provides endpoint security, threat intelligence, and cyberattack response services.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Crowdstrike Holdings
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 7/1/2026 | Sell | Gandhi, Sameer K. | Director | $776.0 | $3,872,227 |
| 7/1/2026 | Sell | Kurtz, George | PRESIDENT AND CEO | $776.0 | $1,936,215 |
| 6/30/2026 | Sell | Kurtz, George | PRESIDENT AND CEO | $753.1 | $1,904,579 |
| 6/29/2026 | Sell | Kurtz, George | PRESIDENT AND CEO | $737.0 | $1,858,281 |
| 6/26/2026 | Sell | Kurtz, George | PRESIDENT AND CEO | $691.6 | $1,732,315 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)