Crowdstrike Holdings
CRWDCrowdStrike Holdings, Inc. is an American cybersecurity technology company based in Sunnyvale, California. It provides endpoint security, threat intelligence, and cyberattack response services.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Crowdstrike Holdings
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 11/3/2025 | Sell | Gandhi, Sameer K. | Director | $550.9 | $2,751,009 |
| 11/3/2025 | Sell | Kurtz, George | PRESIDENT AND CEO | $551.0 | $3,835,496 |
| 11/3/2025 | Sell | Podbere, Burt W. | CHIEF FINANCIAL OFFICER | $550.9 | $1,077,160 |
| 10/24/2025 | Sell | Gandhi, Sameer K. | Director | $530.2 | $2,643,868 |
| 10/15/2025 | Sell | Flower, Johanna | Director | $490.0 | $1,152,344 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)