Crowdstrike Holdings
CRWDCrowdStrike Holdings, Inc. is an American cybersecurity technology company based in Sunnyvale, California. It provides endpoint security, threat intelligence, and cyberattack response services.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Crowdstrike Holdings
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 12/24/2025 | Sell | Saha, Anurag | CHIEF ACCOUNTING OFFICER | $476.8 | $398,630 |
| 12/22/2025 | Sell | Kurtz, George | PRESIDENT AND CEO | $480.7 | $8,448,279 |
| 12/22/2025 | Sell | Podbere, Burt W. | CHIEF FINANCIAL OFFICER | $483.6 | $5,082,699 |
| 12/22/2025 | Sell | Saha, Anurag | CHIEF ACCOUNTING OFFICER | $479.8 | $734,063 |
| 12/22/2025 | Sell | Sentonas, Michael | PRESIDENT | $479.8 | $5,498,759 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)