Crowdstrike Holdings
CRWDCrowdStrike Holdings, Inc. is an American cybersecurity technology company based in Sunnyvale, California. It provides endpoint security, threat intelligence, and cyberattack response services.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Crowdstrike Holdings
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 5/21/2026 | Sell | Kurtz, George | PRESIDENT AND CEO | $651.0 | $1,622,218 |
| 5/20/2026 | Sell | Kurtz, George | PRESIDENT AND CEO | $634.2 | $1,595,759 |
| 5/20/2026 | Sell | Gandhi, Sameer K. | Director | $638.3 | $9,338,282 |
| 5/19/2026 | Sell | Gandhi, Sameer K. | Director | $629.6 | $3,412,930 |
| 5/19/2026 | Sell | Kurtz, George | PRESIDENT AND CEO | $623.9 | $1,554,749 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)