Crowdstrike Holdings
CRWDCrowdStrike Holdings, Inc. is an American cybersecurity technology company based in Sunnyvale, California. It provides endpoint security, threat intelligence, and cyberattack response services.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Crowdstrike Holdings
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 8/13/2026 | Sell | Kurtz, George | PRESIDENT AND CEO | $223.6 | $2,244,387 |
| 8/12/2026 | Sell | Kurtz, George | PRESIDENT AND CEO | $222.0 | $2,217,355 |
| 8/11/2026 | Sell | Kurtz, George | PRESIDENT AND CEO | $222.5 | $2,222,808 |
| 8/10/2026 | Sell | Kurtz, George | PRESIDENT AND CEO | $221.1 | $2,243,108 |
| 8/7/2026 | Sell | Kurtz, George | PRESIDENT AND CEO | $212.7 | $2,126,849 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)