Crowdstrike Holdings
CRWDCrowdStrike Holdings, Inc. is an American cybersecurity technology company based in Sunnyvale, California. It provides endpoint security, threat intelligence, and cyberattack response services.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Crowdstrike Holdings
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
9/4/2025 | Sell | Gandhi, Sameer K. | Director | $409.1 | $2,564,479 |
8/5/2025 | Sell | Kurtz, George | PRESIDENT AND CEO | $448.6 | $19,039,815 |
8/5/2025 | Sell | Podbere, Burt W. | CHIEF FINANCIAL OFFICER | $454.7 | $5,412,308 |
8/1/2025 | Sell | Gandhi, Sameer K. | Director | $447.1 | $2,794,301 |
7/15/2025 | Sell | Flower, Johanna | Director | $475.6 | $983,033 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)