PrimeEnergy
PNRGInsider trades and stock quote 2023-2025
All insider trades at PrimeEnergy
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 12/11/2025 | Sell | Hurt, Clint | Director | $190.1 | $244,235 |
| 12/10/2025 | Sell | Hurt, Clint | Director | $190.1 | $706,279 |
| 12/9/2025 | Sell | Hurt, Clint | Director | $190.2 | $950,994 |
| 6/4/2025 | Sell | De, Rothschild Robert | Ten Percent Owner | $187.0 | $330,429 |
| 6/3/2025 | Sell | De, Rothschild Robert | Ten Percent Owner | $188.0 | $825,183 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)