Bloom Energy
BEBloom Energy is a public company headquartered in San Jose, California. It manufactures and markets solid oxide fuel cells that produce electricity on-site. The company was founded in 2001 and came out of stealth mode in 2010. It raised more than $1 billion in venture capital funding before going pu …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Bloom Energy
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 7/1/2026 | Sell | Joshi, Aman | Chief Commercial Officer | $300.4 | $2,505,987 |
| 6/16/2026 | Sell | Soderberg, Shawn Marie | Officer | $288.6 | $820,286 |
| 6/16/2026 | Sell | Chitoori, Satish | Chief Operations Officer | $289.1 | $820,205 |
| 6/16/2026 | Sell | Kurzymski, Maciej | Chief Accounting Officer | $288.6 | $651,993 |
| 6/16/2026 | Sell | Joshi, Aman | Chief Commercial Officer | $289.1 | $1,028,760 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)