Bloom Energy
BEBloom Energy is a public company headquartered in San Jose, California. It manufactures and markets solid oxide fuel cells that produce electricity on-site. The company was founded in 2001 and came out of stealth mode in 2010. It raised more than $1 billion in venture capital funding before going pu …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Bloom Energy
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 5/28/2026 | Sell | Chambers, John T. | Director | $297.7 | $16,372,950 |
| 5/18/2026 | Sell | Soderberg, Shawn Marie | Officer | $259.4 | $712,367 |
| 5/14/2026 | Sell | Joshi, Aman | Chief Commercial Officer | $288.2 | $1,387,107 |
| 5/14/2026 | Sell | Soderberg, Shawn Marie | Officer | $288.1 | $829,440 |
| 5/14/2026 | Sell | Chitoori, Satish | Chief Operations Officer | $288.2 | $608,475 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)