Bloom Energy
BEBloom Energy is a public company headquartered in San Jose, California. It manufactures and markets solid oxide fuel cells that produce electricity on-site. The company was founded in 2001 and came out of stealth mode in 2010. It raised more than $1 billion in venture capital funding before going pu …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Bloom Energy
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
9/16/2025 | Sell | Chitoori, Satish | Chief Operations Officer | $71.2 | $28,464 |
9/16/2025 | Sell | Kurzymski, Maciej | Officer | $70.5 | $174,343 |
8/29/2025 | Sell | Sridhar, Kr | Chairman & CEO | $53.4 | $2,026,417 |
8/28/2025 | Sell | Sridhar, Kr | Chairman & CEO | $53.8 | $2,097,810 |
8/28/2025 | Sell | Soderberg, Shawn Marie | Officer | $52.0 | $1,300,000 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)