Bloom Energy
BEBloom Energy is a public company headquartered in San Jose, California. It manufactures and markets solid oxide fuel cells that produce electricity on-site. The company was founded in 2001 and came out of stealth mode in 2010. It raised more than $1 billion in venture capital funding before going pu …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Bloom Energy
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
8/18/2025 | Sell | Soderberg, Shawn Marie | Officer | $46.4 | $67,903 |
8/14/2025 | Sell | Joshi, Aman | Chief Commercial Officer | $43.4 | $211,163 |
8/14/2025 | Sell | Chitoori, Satish | Chief Operations Officer | $43.4 | $92,440 |
8/14/2025 | Sell | Soderberg, Shawn Marie | Officer | $43.4 | $126,019 |
8/13/2025 | Sell | Chitoori, Satish | Chief Operations Officer | $45.0 | $900,000 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)