Bloom Energy
BEBloom Energy is a public company headquartered in San Jose, California. It manufactures and markets solid oxide fuel cells that produce electricity on-site. The company was founded in 2001 and came out of stealth mode in 2010. It raised more than $1 billion in venture capital funding before going pu …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Bloom Energy
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 4/29/2026 | Sell | Soderberg, Shawn Marie | Officer | $279.0 | $9,765,000 |
| 4/15/2026 | Sell | Soderberg, Shawn Marie | Officer | $225.1 | $5,628,250 |
| 4/14/2026 | Sell | Chitoori, Satish | Chief Operations Officer | $204.2 | $4,084,600 |
| 4/14/2026 | Sell | Soderberg, Shawn Marie | Officer | $204.2 | $6,126,900 |
| 4/1/2026 | Sell | Joshi, Aman | Chief Commercial Officer | $135.9 | $1,358,800 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)