Bloom Energy
BEBloom Energy is a public company headquartered in San Jose, California. It manufactures and markets solid oxide fuel cells that produce electricity on-site. The company was founded in 2001 and came out of stealth mode in 2010. It raised more than $1 billion in venture capital funding before going pu …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Bloom Energy
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 11/26/2025 | Sell | Joshi, Aman | Chief Commercial Officer | $97.8 | $1,467,000 |
| 11/17/2025 | Sell | Soderberg, Shawn Marie | Officer | $106.0 | $167,751 |
| 11/14/2025 | Sell | Chitoori, Satish | Chief Operations Officer | $104.1 | $217,007 |
| 11/14/2025 | Sell | Joshi, Aman | Chief Commercial Officer | $109.1 | $495,778 |
| 11/14/2025 | Sell | Soderberg, Shawn Marie | Officer | $108.3 | $295,875 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)