Axa Equitable Holdings
EQHEquitable Holdings (formerly The Equitable Life Assurance Society of the United States and AXA Equitable Life Insurance Company, and also known as The Equitable) was founded by Henry Baldwin Hyde in 1859. In 1991, Axa, a French insurance company, acquired majority control of The Equitable.In 2004, i …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Axa Equitable Holdings
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
5/23/2025 | Sell | Mackay, Craig C. | Director | $52.0 | $77,925 |
5/15/2025 | Sell | Pearson, Mark | President and CEO | $52.9 | $1,586,942 |
5/15/2025 | Sell | Lane, Nick | Other | $52.9 | $264,567 |
5/15/2025 | Sell | Hurd, Jeffrey J. | Chief Operating Officer | $52.9 | $352,704 |
5/12/2025 | Sell | Kaye, Daniel G. | Director | $53.9 | $311,196 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)