Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
USA
| Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
|---|---|---|---|---|
| Reborn Coffee | 1 | $23,649,660,000 | $0 | $23,649,660,000 |
| APCX | 1 | $115,935,404 | $0 | $115,935,404 |
| Braveheart Bio | 7 | $69,394,950 | $0 | $69,394,950 |
| ATTO | 3 | $25,299,995 | $0 | $25,299,995 |
| SCISX | 1 | $10,000,000 | $0 | $10,000,000 |
| NFRX | 1 | $9,999,998 | $0 | $9,999,998 |
| EWAV | 1 | $10,870,000 | $899,262 | $9,970,738 |
| Boston Scientific | 3 | $9,385,631 | $0 | $9,385,631 |
| COE | 1 | $8,060,462 | $0 | $8,060,462 |
| Apnimed | 2 | $5,200,000 | $0 | $5,200,000 |
| Aptiv | 1 | $4,999,959 | $0 | $4,999,959 |
| DGAC | 1 | $3,635,000 | $0 | $3,635,000 |
| XIIIU | 1 | $3,500,000 | $0 | $3,500,000 |
| CoStar Group | 1 | $2,489,837 | $0 | $2,489,837 |
| American Bitcoin | 1 | $1,929,608 | $0 | $1,929,608 |
| Pfizer | 3 | $1,959,190 | $83,261 | $1,875,929 |
| GBank Financial Holdings | 5 | $1,742,873 | $0 | $1,742,873 |
| NextCure | 1 | $1,624,120 | $0 | $1,624,120 |
| Toyota Motor | 1 | $1,564,850 | $0 | $1,564,850 |
| Thryv Holdings | 1 | $1,122,376 | $0 | $1,122,376 |
| Coastal Financial | 3 | $1,115,844 | $0 | $1,115,844 |
| Tiziana Life Sciences | 2 | $1,044,492 | $0 | $1,044,492 |
| Ingersoll Rand | 1 | $1,000,091 | $0 | $1,000,091 |
| OneMedNet | 1 | $1,000,000 | $0 | $1,000,000 |
| Huntsman | 1 | $981,000 | $0 | $981,000 |
| PFBX | 1 | $949,094 | $0 | $949,094 |
| Harley-Davidson | 2 | $982,700 | $38,664 | $944,036 |
| American Assets Trust | 1 | $816,772 | $0 | $816,772 |
| SiteOne Landscape Supply | 1 | $816,280 | $0 | $816,280 |
| Bunge Global | 1 | $689,050 | $0 | $689,050 |
| Tractor Supply Company | 3 | $652,395 | $0 | $652,395 |
| Lumen Technologies | 1 | $612,680 | $0 | $612,680 |
| BrightView Holdings | 1 | $562,400 | $0 | $562,400 |
| Houlihan Lokey | 1 | $500,570 | $0 | $500,570 |
| FTAI Aviation | 1 | $498,143 | $0 | $498,143 |
| VF | 1 | $492,752 | $0 | $492,752 |
| Navios Maritime Partners | 1 | $451,929 | $0 | $451,929 |
| Alpha Cognition | 1 | $422,976 | $0 | $422,976 |
| Evogene | 1 | $400,000 | $0 | $400,000 |
| Del Monte | 1 | $358,705 | $0 | $358,705 |
| ProQR Therapeutics BV | 1 | $353,960 | $0 | $353,960 |
| WESCO International | 1 | $351,254 | $0 | $351,254 |
| Orion Group Holdings | 4 | $320,841 | $0 | $320,841 |
| Bed Bath & Beyond | 3 | $307,524 | $0 | $307,524 |
| Altisource Portfolio Solutions | 1 | $288,454 | $0 | $288,454 |
| SAGTEC GLOBAL | 2 | $279,125 | $0 | $279,125 |
| Hanover Bancorp | 1 | $268,800 | $0 | $268,800 |
| MacKenzie Realty Capital | 3 | $262,818 | $0 | $262,818 |
| BXSY | 1 | $215,396 | $0 | $215,396 |
| Mexico Closed Fund | 1 | $211,491 | $0 | $211,491 |
All information without guarantee! No recommendation/consultation!