Allbirds
BIRDAllbirds, Inc. is a New Zealand and American company that sells footwear and apparel. The company claims to keep its products as eco-friendly as possible and is a certified B Corporation. Allbirds uses a direct-to-consumer model in conjunction with distribution via select additional stores, selling …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Allbirds
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
6/3/2025 | Sell | Mitchell, Ann | Chief Financial Officer | $7.1 | $15,280 |
6/3/2025 | Sell | Vernachio, Joseph | Chief Executive Officer | $7.2 | $31,818 |
3/3/2025 | Sell | Mitchell, Ann | Chief Financial Officer | $6.1 | $11,494 |
3/3/2025 | Sell | Vernachio, Joseph | Chief Executive Officer | $6.1 | $15,228 |
12/2/2024 | Sell | Vernachio, Joseph | Chief Executive Officer | $8.2 | $20,739 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)