Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
USA
Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
---|---|---|---|---|
Cidara Therapeutics | 1 | $99,999,988 | $0 | $99,999,988 |
Kymera Therapeutics | 1 | $28,842,000 | $0 | $28,842,000 |
Cantor Equity Partners III | 1 | $5,800,000 | $0 | $5,800,000 |
Vera Therapeutics | 1 | $5,277,312 | $0 | $5,277,312 |
Sonos | 1 | $4,245,197 | $0 | $4,245,197 |
Axiom Intelligence Acquisition | 1 | $4,000,000 | $0 | $4,000,000 |
NLST | 1 | $3,000,001 | $0 | $3,000,001 |
CCCXU | 1 | $3,000,000 | $0 | $3,000,000 |
Prospect Capital | 1 | $2,997,409 | $0 | $2,997,409 |
Bit Digital | 2 | $2,500,000 | $0 | $2,500,000 |
Surf Air Mobility | 2 | $2,153,953 | $184,345 | $1,969,608 |
Actuate Therapeutics | 3 | $1,499,988 | $0 | $1,499,988 |
Global Medical REIT | 1 | $1,042,528 | $0 | $1,042,528 |
PVH | 1 | $1,000,002 | $0 | $1,000,002 |
Tharimmune | 3 | $592,423 | $0 | $592,423 |
Amplify Energy | 1 | $550,500 | $0 | $550,500 |
Lionsgate Studios Holding | 1 | $457,506 | $0 | $457,506 |
Eaton Vance California MBF | 1 | $383,289 | $0 | $383,289 |
Asana Inc | 4 | $1,137,986 | $772,872 | $365,114 |
DLH Holdings | 1 | $353,587 | $0 | $353,587 |
LTC Properties | 1 | $346,260 | $0 | $346,260 |
Live Ventures | 1 | $320,900 | $0 | $320,900 |
Tillys | 1 | $318,270 | $0 | $318,270 |
Kayne Anderson MLP Investment Closed Fund | 1 | $314,845 | $0 | $314,845 |
GCV.H | 1 | $250,000 | $0 | $250,000 |
Ryvyl | 1 | $245,973 | $0 | $245,973 |
1-800 FLOWERS.COM | 1 | $239,605 | $0 | $239,605 |
CCIF | 2 | $200,228 | $0 | $200,228 |
Domo | 1 | $165,897 | $0 | $165,897 |
Nexpoint Residential Trust | 1 | $164,600 | $0 | $164,600 |
CTO Realty Growth | 4 | $132,980 | $0 | $132,980 |
Terns Pharmaceuticals | 2 | $129,514 | $0 | $129,514 |
The Intergroup | 1 | $112,644 | $0 | $112,644 |
G-III Apparel Group | 1 | $109,750 | $0 | $109,750 |
Hurco Companies | 2 | $105,965 | $0 | $105,965 |
SCISX | 1 | $100,000 | $0 | $100,000 |
New York City REIT | 1 | $83,537 | $0 | $83,537 |
Immuneering | 3 | $74,208 | $0 | $74,208 |
CME Group | 1 | $72,336 | $0 | $72,336 |
NewAmsterdam Pharma Company | 1 | $69,466 | $0 | $69,466 |
Independent Bank | 1 | $55,814 | $0 | $55,814 |
Invesco Quality Municipal Income Closed Fund | 1 | $49,996 | $0 | $49,996 |
Marygold Companies | 1 | $49,845 | $0 | $49,845 |
EON Resources | 4 | $48,134 | $0 | $48,134 |
NexPoint Strategic Opportunities Fund | 1 | $46,920 | $0 | $46,920 |
Nuvectis Pharma | 1 | $44,768 | $0 | $44,768 |
Eagle Capital Growth Fund | 1 | $43,791 | $0 | $43,791 |
Texas Pacific Land Trust | 2 | $43,502 | $0 | $43,502 |
M-tron Industries | 1 | $40,500 | $0 | $40,500 |
Clarus | 1 | $39,687 | $0 | $39,687 |
All information without guarantee! No recommendation/consultation!