Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
USA
| Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
|---|---|---|---|---|
| DPC Holdings | 9 | $75,821,493 | $0 | $75,821,493 |
| Kardigan | 1 | $50,000,000 | $0 | $50,000,000 |
| Liberty Latin America | 3 | $31,626,821 | $0 | $31,626,821 |
| CG Oncology | 2 | $24,814,454 | $350,000 | $24,464,454 |
| COE | 1 | $21,076,956 | $0 | $21,076,956 |
| PBLS | 1 | $10,000,000 | $0 | $10,000,000 |
| Burning Rock Biotech Ltd | 1 | $6,182,172 | $0 | $6,182,172 |
| Pampa Energia | 1 | $4,739,881 | $0 | $4,739,881 |
| HMMR | 1 | $2,740,799 | $0 | $2,740,799 |
| Mobia Medical | 2 | $2,623,050 | $0 | $2,623,050 |
| Prospect Capital | 1 | $2,428,068 | $0 | $2,428,068 |
| Nexstar Broadcasting Group | 1 | $1,985,309 | $0 | $1,985,309 |
| Adobe Systems | 1 | $1,945,130 | $0 | $1,945,130 |
| RH | 1 | $1,832,322 | $0 | $1,832,322 |
| Nuvectis Pharma | 2 | $1,166,000 | $0 | $1,166,000 |
| Alpha Cognition | 1 | $976,490 | $0 | $976,490 |
| Jewett-Cameron Trading Company | 1 | $848,513 | $0 | $848,513 |
| Sprott Focus Trust | 1 | $847,998 | $0 | $847,998 |
| First Guaranty Bancshares | 1 | $794,116 | $0 | $794,116 |
| Faeth Therapeutics | 1 | $727,397 | $0 | $727,397 |
| Boundless Bio | 1 | $714,768 | $0 | $714,768 |
| CarMax | 3 | $639,290 | $0 | $639,290 |
| Cross Timbers Royalty Trust | 1 | $549,809 | $0 | $549,809 |
| Simon Property Group | 11 | $533,052 | $0 | $533,052 |
| Palmer Square Capital BDC | 1 | $508,220 | $0 | $508,220 |
| Navios Maritime Partners | 1 | $498,220 | $0 | $498,220 |
| Sibanye Gold | 2 | $480,850 | $0 | $480,850 |
| Mexico Closed Fund | 1 | $432,579 | $0 | $432,579 |
| Mission Produce | 2 | $484,000 | $60,650 | $423,350 |
| Artiva Biotherapeutics | 1 | $292,126 | $0 | $292,126 |
| Epsilon Energy | 1 | $265,177 | $0 | $265,177 |
| Hallador Energy Company | 1 | $255,920 | $0 | $255,920 |
| Occidental Petroleum | 1 | $249,853 | $0 | $249,853 |
| ProQR Therapeutics BV | 1 | $231,000 | $0 | $231,000 |
| Brasilagro Adr | 1 | $206,507 | $0 | $206,507 |
| Passage Bio | 1 | $206,101 | $0 | $206,101 |
| CalciMedica | 1 | $199,999 | $0 | $199,999 |
| GTE | 1 | $193,136 | $0 | $193,136 |
| Polestar Automotive Holding UK | 3 | $177,879 | $0 | $177,879 |
| Tortoise Energy Infrastructure Closed Fund | 1 | $173,479 | $0 | $173,479 |
| Modiv | 1 | $163,023 | $0 | $163,023 |
| DLH Holdings | 1 | $159,197 | $0 | $159,197 |
| INLIF | 1 | $375,730 | $218,381 | $157,349 |
| Taiwan Semiconductor Manufacturing | 1 | $152,340 | $0 | $152,340 |
| Patrick Industries | 1 | $124,247 | $0 | $124,247 |
| Gitlab | 1 | $122,960 | $0 | $122,960 |
| Shuttle Pharmaceuticals | 1 | $110,695 | $0 | $110,695 |
| Star Equity Holdings | 1 | $110,100 | $0 | $110,100 |
| Linkers Industries | 1 | $108,924 | $8,766 | $100,158 |
| MSC Income Fund | 2 | $98,293 | $0 | $98,293 |
All information without guarantee! No recommendation/consultation!