Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
USA
Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
---|---|---|---|---|
Scholar Rock Holding | 1 | $18,807,352 | $0 | $18,807,352 |
Zenas BioPharma | 6 | $17,628,164 | $0 | $17,628,164 |
Cullinan Oncology | 1 | $9,826,942 | $0 | $9,826,942 |
ASA Gold and Precious Metals | 1 | $6,888,176 | $0 | $6,888,176 |
Adicet Bio | 1 | $5,000,000 | $0 | $5,000,000 |
Agree Realty | 1 | $1,771,093 | $0 | $1,771,093 |
Heico | 8 | $1,317,242 | $0 | $1,317,242 |
aTyr Pharma | 1 | $911,801 | $0 | $911,801 |
YCY | 2 | $525,000 | $0 | $525,000 |
Zivo Bioscience | 2 | $304,412 | $0 | $304,412 |
BRT Realty Trust | 3 | $270,000 | $0 | $270,000 |
BMACX | 1 | $250,000 | $0 | $250,000 |
Cps Technologies | 5 | $201,498 | $0 | $201,498 |
CBK | 2 | $199,968 | $0 | $199,968 |
ConAgra Foods | 1 | $187,200 | $0 | $187,200 |
Morgan Stanley Direct Lending Fund | 1 | $150,229 | $0 | $150,229 |
AngioDynamics | 2 | $121,432 | $0 | $121,432 |
FactSet Research Systems | 1 | $101,928 | $0 | $101,928 |
MoonLake Immunotherapeutics | 1 | $98,808 | $0 | $98,808 |
CS Disco | 1 | $81,396 | $0 | $81,396 |
DLH Holdings | 1 | $73,018 | $0 | $73,018 |
ALT5 Sigma | 1 | $73,000 | $0 | $73,000 |
Crossamerica Partners | 2 | $72,479 | $0 | $72,479 |
Children’s Place | 1 | $50,001 | $0 | $50,001 |
Concentrix | 1 | $45,350 | $0 | $45,350 |
SNWV | 1 | $38,361 | $0 | $38,361 |
MNTR | 1 | $33,312 | $0 | $33,312 |
RiverNorth Opportunistic Municipal Income Fund | 1 | $31,438 | $0 | $31,438 |
Retractable Technologies | 1 | $27,699 | $0 | $27,699 |
Silvaco Group | 1 | $25,653 | $0 | $25,653 |
ClearBridge Energy MLP Opportunity Closed Fund | 1 | $16,212 | $0 | $16,212 |
RENN Fund | 1 | $14,923 | $0 | $14,923 |
The Lovesac Company | 1 | $14,410 | $0 | $14,410 |
Science Applications International | 1 | $9,735 | $0 | $9,735 |
Four Leaf Acquisition | 1 | $7,144 | $0 | $7,144 |
Auburn National Bancorporation | 4 | $5,438 | $0 | $5,438 |
Dolphin Entertainment | 1 | $4,896 | $0 | $4,896 |
Texas Pacific Land Trust | 1 | $4,621 | $0 | $4,621 |
First Trust Mortgage Income Fund | 1 | $2,952 | $0 | $2,952 |
Trex Company | 1 | $2,591 | $0 | $2,591 |
IVDN | 1 | $2,100 | $0 | $2,100 |
Grindr | 2 | $13,150,000 | $13,150,000 | $0 |
SPRB | 1 | $4,585 | $4,920 | -$335 |
Nuveen Municipal High IOF | 1 | $70,024 | $70,507 | -$483 |
Sight Sciences | 1 | $0 | $1,992 | -$1,992 |
ODYS | 1 | $0 | $2,801 | -$2,801 |
Rockwell Medical | 1 | $0 | $3,413 | -$3,413 |
NeoVolta | 1 | $0 | $5,000 | -$5,000 |
Sera Prognostics | 1 | $0 | $6,360 | -$6,360 |
PLNH | 1 | $0 | $7,272 | -$7,272 |
All information without guarantee! No recommendation/consultation!