Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
USA
| Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
|---|---|---|---|---|
| M3-Brigade Acquisition V | 1 | $84,022,542 | $0 | $84,022,542 |
| MGM Resorts International | 1 | $37,223,500 | $0 | $37,223,500 |
| Phreesia | 3 | $18,304,679 | $75,110 | $18,229,569 |
| Frp Holdings Ord | 1 | $9,999,981 | $0 | $9,999,981 |
| Insperity | 1 | $4,688,790 | $0 | $4,688,790 |
| Adapthealth | 1 | $4,438,928 | $0 | $4,438,928 |
| JAN | 6 | $3,740,000 | $0 | $3,740,000 |
| Better Home & Finance Holding Company | 2 | $3,378,670 | $0 | $3,378,670 |
| Surrozen | 1 | $3,012,767 | $0 | $3,012,767 |
| Grocery Outlet Holding | 2 | $2,891,528 | $0 | $2,891,528 |
| Corcept Therapeutics | 2 | $3,313,809 | $423,730 | $2,890,079 |
| Sol Gel Technologies | 1 | $2,855,880 | $0 | $2,855,880 |
| Sibanye Gold | 3 | $2,013,920 | $0 | $2,013,920 |
| Neuronetics | 4 | $1,657,446 | $105,492 | $1,551,954 |
| Alpha Metallurgical Resources | 1 | $1,528,549 | $0 | $1,528,549 |
| Grupo Aeroméxico, S.A.B. de C.V. | 1 | $1,320,000 | $0 | $1,320,000 |
| Picpay Holdings Netherlands | 1 | $1,180,000 | $0 | $1,180,000 |
| Virtus Dividend Interest & Premium Strategy Fund | 1 | $1,176,546 | $0 | $1,176,546 |
| Salesforce.com | 2 | $1,000,444 | $0 | $1,000,444 |
| HQ | 1 | $999,996 | $0 | $999,996 |
| Lululemon Athletica | 1 | $999,978 | $0 | $999,978 |
| AFC Gamma | 1 | $838,997 | $0 | $838,997 |
| Cliffwater Enhanced Lending Fund | 1 | $600,000 | $0 | $600,000 |
| Nextdecade | 1 | $505,505 | $0 | $505,505 |
| Tempest Therapeutics | 1 | $500,001 | $0 | $500,001 |
| REFLX | 1 | $499,976 | $0 | $499,976 |
| New Germany Closed Fund | 1 | $498,406 | $0 | $498,406 |
| FMBM | 14 | $491,580 | $0 | $491,580 |
| Oncology Institute | 1 | $472,500 | $0 | $472,500 |
| Airsculpt Technologies | 1 | $461,433 | $0 | $461,433 |
| Kayne Anderson MLP Investment Closed Fund | 3 | $456,018 | $0 | $456,018 |
| Marketwise | 2 | $592,286 | $228,300 | $363,986 |
| Arq | 2 | $350,565 | $0 | $350,565 |
| Bluerock Homes Trust | 1 | $344,719 | $0 | $344,719 |
| flyExclusive | 1 | $305,033 | $0 | $305,033 |
| Titan America | 1 | $298,600 | $0 | $298,600 |
| Mexico Closed Fund | 1 | $257,853 | $0 | $257,853 |
| Spruce Power Holding | 1 | $252,975 | $0 | $252,975 |
| Navios Maritime Partners | 1 | $249,539 | $0 | $249,539 |
| LOGC | 1 | $249,374 | $0 | $249,374 |
| Northfield Bancorp | 2 | $229,925 | $0 | $229,925 |
| Ferroglobe | 2 | $200,648 | $0 | $200,648 |
| OraSure Technologies | 2 | $189,197 | $0 | $189,197 |
| Exzeo Group | 2 | $182,040 | $0 | $182,040 |
| Universal Security Instruments | 1 | $180,606 | $0 | $180,606 |
| Mach Natural Resources | 2 | $156,720 | $0 | $156,720 |
| First Citizens BancShares | 1 | $151,900 | $0 | $151,900 |
| Ur Energy | 1 | $149,981 | $0 | $149,981 |
| Globus Maritime | 1 | $141,301 | $0 | $141,301 |
| Talphera | 1 | $125,000 | $0 | $125,000 |
All information without guarantee! No recommendation/consultation!