Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
USA
Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
---|---|---|---|---|
Resideo Technologies | 1 | $99,999,992 | $0 | $99,999,992 |
NovaGold Resources | 1 | $50,000,003 | $0 | $50,000,003 |
Aeva Technologies | 1 | $46,569,688 | $0 | $46,569,688 |
CCLFX | 1 | $21,300,500 | $0 | $21,300,500 |
Cliffwater Enhanced Lending Fund | 1 | $21,300,500 | $0 | $21,300,500 |
Boyd Gaming | 1 | $6,958,561 | $0 | $6,958,561 |
UTGN | 2 | $6,956,560 | $0 | $6,956,560 |
CEPT | 1 | $5,800,000 | $0 | $5,800,000 |
Heartland Express | 2 | $4,257,751 | $0 | $4,257,751 |
Cracker Barrel Old Country Store | 1 | $3,886,711 | $0 | $3,886,711 |
HCW Biologics | 6 | $2,875,054 | $0 | $2,875,054 |
NKGN | 1 | $2,650,000 | $0 | $2,650,000 |
Alumis | 4 | $2,084,212 | $0 | $2,084,212 |
International Flavors & Fragrances | 1 | $1,849,253 | $0 | $1,849,253 |
KKR & Co | 1 | $1,503,733 | $0 | $1,503,733 |
biote | 1 | $1,461,372 | $0 | $1,461,372 |
Ardelyx | 2 | $1,610,936 | $177,168 | $1,433,768 |
Churchill Downs | 3 | $1,298,940 | $0 | $1,298,940 |
MiMedx Group | 1 | $1,268,000 | $0 | $1,268,000 |
Orthofix Medical | 1 | $1,231,000 | $0 | $1,231,000 |
Broadstone Net Lease Inc | 9 | $1,203,702 | $0 | $1,203,702 |
SCISX | 2 | $1,070,305 | $0 | $1,070,305 |
Huntsman | 1 | $996,359 | $0 | $996,359 |
Hillman Solutions | 1 | $992,600 | $0 | $992,600 |
Onewater Marine | 2 | $952,097 | $0 | $952,097 |
Sleep Number | 2 | $802,541 | $0 | $802,541 |
First Citizens BancShares | 1 | $724,500 | $0 | $724,500 |
New Germany Closed Fund | 1 | $720,402 | $0 | $720,402 |
Lineage | 2 | $702,982 | $0 | $702,982 |
Jeld-Wen Holding | 1 | $639,030 | $0 | $639,030 |
PRA Group | 2 | $629,392 | $0 | $629,392 |
Smurfit WestRock | 1 | $595,182 | $0 | $595,182 |
Clear Channel Outdoor Holdings | 2 | $556,368 | $0 | $556,368 |
Hercules Capital | 6 | $555,916 | $0 | $555,916 |
Organon & Co | 5 | $551,035 | $0 | $551,035 |
The Clorox Company | 1 | $546,285 | $0 | $546,285 |
Vestis | 2 | $537,214 | $0 | $537,214 |
Upbound Group | 1 | $516,088 | $0 | $516,088 |
Utz Brands | 6 | $508,571 | $0 | $508,571 |
Sturm Ruger & Company | 4 | $506,229 | $0 | $506,229 |
NeoGenomics | 6 | $498,398 | $0 | $498,398 |
MGP Ingredients | 1 | $496,500 | $0 | $496,500 |
PACCAR | 1 | $448,900 | $0 | $448,900 |
Winchester Bancorp | 2 | $437,365 | $0 | $437,365 |
Kforce | 1 | $378,460 | $0 | $378,460 |
Matador Resources Company | 5 | $333,723 | $0 | $333,723 |
Select Medical Holdings | 1 | $315,420 | $0 | $315,420 |
F&G Annuities & Life | 1 | $307,953 | $0 | $307,953 |
Hologic | 1 | $300,760 | $0 | $300,760 |
Avantor | 1 | $300,000 | $0 | $300,000 |
All information without guarantee! No recommendation/consultation!