Emergent Biosolutions
EBSEmergent BioSolutions Inc. is an American multinational specialty biopharmaceutical company headquartered in Gaithersburg, Maryland. It develops vaccines and antibody therapeutics for infectious diseases, opioid overdoses, and provides medical devices for biodefense purposes. The company's gross rev …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Emergent Biosolutions
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
5/23/2025 | Sell | Katkin, Keith | Director | $6.3 | $49,417 |
5/13/2025 | Buy | Papa, Joseph C. | President and CEO | $5.8 | $349,800 |
3/12/2025 | Sell | Zoon, Kathryn C. | Director | $5.7 | $57,300 |
3/12/2025 | Sell | Fowler, Neal Franklin | Director | $5.8 | $204,050 |
11/12/2024 | Sell | Degolyer, Donald W. | Director | $10.9 | $272,750 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)