Emergent Biosolutions
EBSEmergent BioSolutions Inc. is an American multinational specialty biopharmaceutical company headquartered in Gaithersburg, Maryland. It develops vaccines and antibody therapeutics for infectious diseases, opioid overdoses, and provides medical devices for biodefense purposes. The company's gross rev …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Emergent Biosolutions
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 12/5/2025 | Sell | Richard, Ronald | Director | $12.0 | $263,077 |
| 11/10/2025 | Sell | Degolyer, Donald W. | Director | $10.5 | $187,623 |
| 11/7/2025 | Sell | Dayal, Sujata Tyagi | Director | $10.0 | $85,520 |
| 10/7/2025 | Sell | Glessner, Coleen | EVP, Quality & Ethics, and CPL | $10.0 | $306,080 |
| 8/15/2025 | Sell | Zoon, Kathryn C. | Director | $8.9 | $62,853 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)